1970–71 La Liga

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Primera División
Season 1970–71
Champions Valencia CF (4th title)
Relegated Elche CF
Zaragoza
European Cup Valencia CF
UEFA Cup Atlético Madrid
Real Madrid
Atlético Bilbao
Celta de Vigo
Matches played 240
Goals scored 543 (2.26 per match)
Top goalscorer José Eulogio Gárate
Carles Rexach (17)

La Liga 1970-71 season was the 40th since its establishment. The season started on September 12, 1970 and finished on April 18, 1971. It consisted of the following clubs:

 

Team locations

Canary Islands

Final table

P Club Pld W D L GF GA Pts GD Comments
1 Valencia CF1 30 18 7 5 41 19 43 +22 Champion of La Liga
European Cup
2 CF Barcelona 30 19 5 6 50 22 43 +28 UEFA Cup Winners' Cup
(Winner of Copa del Rey)
3 Atlético Madrid 30 17 8 5 51 20 42 +31 UEFA Cup
4 Real Madrid 30 17 7 6 46 24 41 +22 UEFA Cup
5 Atlético Bilbao 30 14 7 9 40 31 35 +9 UEFA Cup
6 Celta de Vigo 30 15 5 10 37 32 35 +5 UEFA Cup
7 Sevilla CF 30 13 6 11 34 42 32 -8
8 Real Sociedad 30 10 9 11 23 27 29 -4
9 CD Málaga 30 8 12 10 27 32 28 -5
10 Granada CF 30 10 8 12 33 34 28 -1
11 RCD Español 30 8 9 13 18 25 25 -7
12 Real Gijón 30 10 5 15 35 44 25 -9
13 CD Sabadell 30 8 5 17 28 49 21 -21
14 UD Las Palmas 30 5 10 15 33 42 20 -9
15 Elche CF 30 4 10 16 25 46 18 -21 Relegated to Segunda División
16 Zaragoza 30 3 9 18 22 54 15 -32 Relegated to Segunda División

1 Although runner-up CF Barcelona had a greater goal difference (+28 to +22), Valencia boasted a superior head-to-head record against Barcelona that season, drawing 1–1 at the Mestalla and then winning 2–0 at the Camp Nou.

Results table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATB ATM BAR CEL ELC ESP GRA LPA MLG RGI RMA RSO SAB SEV VAL ZAR
Atlético Bilbao 1-0 1-1 2-0 2-0 2-0 3-0 1-0 2-1 3-0 0-1 1-1 1-0 1-0 0-0 3-0
Atlético Madrid 2-0 1-1 3-1 3-1 3-0 3-0 2-1 2-1 2-0 2-2 1-0 4-1 4-1 3-0 3-0
CF Barcelona 0-1 2-0 2-1 0-0 3-0 2-1 2-0 1-0 2-0 0-1 4-0 4-1 5-2 0-2 5-2
Celta de Vigo 2-1 3-2 1-1 3-0 1-0 2-0 1-0 0-0 2-0 2-0 0-0 1-0 2-0 1-0 2-0
Elche CF 1-1 0-4 0-1 1-1 1-1 1-1 2-0 1-1 5-0 0-1 1-2 0-0 1-0 1-3 2-1
RCD Español 1-0 0-0 0-1 0-1 2-0 1-0 2-1 1-1 2-0 0-1 0-0 3-1 0-1 1-0 0-0
Granada CF 2-2 0-0 0-2 1-0 3-1 1-0 1-0 1-1 3-0 2-0 2-0 3-1 0-0 2-2 3-0
UD Las Palmas 1-1 1-1 3-2 1-2 2-2 0-0 2-0 1-2 1-2 0-0 4-2 5-0 0-0 0-0 4-0
CD Málaga 3-3 0-0 0-1 2-1 1-0 0-0 1-0 1-1 3-0 0-2 0-0 1-0 1-1 0-1 1-0
Real Gijón 3-1 1-1 0-2 4-0 3-1 0-1 3-2 2-0 3-0 0-1 2-0 3-2 4-0 0-1 1-1
Real Madrid 1-2 1-0 0-1 4-0 1-1 1-0 3-2 4-2 2-2 1-1 1-0 3-1 4-0 2-0 2-1
Real Sociedad 2-1 0-1 1-0 1-3 2-0 1-0 1-1 1-0 1-2 3-1 0-0 2-0 1-0 0-0 2-0
CE Sabadell FC 1-0 0-2 2-1 3-2 1-0 0-0 0-1 0-0 5-2 2-1 1-1 0-0 2-1 0-1 2-1
Sevilla CF 3-2 1-1 0-1 2-1 2-1 1-0 1-0 3-1 1-0 1-1 3-1 1-0 1-0 2-2 4-2
Valencia CF 4-0 1-0 1-1 2-1 3-0 2-1 2-1 5-1 1-0 1-0 1-0 0-0 2-1 0-1 2-0
Zaragoza 1-2 0-1 1-2 0-0 1-1 2-2 0-0 1-1 0-0 0-0 0-5 1-0 3-1 4-1 0-2

Pichichi Trophy

Rank Player Goals Team
1
23x15px José Eulogio Gárate
17
Atlético Madrid
23x15px Carles Rexach
17
CF Barcelona
3
23x15px Pirri
13
Real Madrid
23x15px Quini
13
Real Sporting
Paraguay Bernardo Acosta
13
Sevilla CF
6 23x15px Javier Irureta
12
Atlético Madrid
7 23x15px Fidel Uriarte
11
Atlético Bilbao

References

External links