1993 FIFA World Youth Championship squads

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Following is a list of the 1993 FIFA World Youth Championship squads. The FIFA U-20 World Cup, until 2005 known as the FIFA World Youth Championship, is the world championship of football for male players under the age of 20 and is organized by Fédération Internationale de Football Association (FIFA). The Championship has been awarded every two years since the first tournament in 1977 held in Tunisia.[1]

Group A

 Australia

Head coach: Australia Les Scheinflug

No. Pos. Player DoB/Age Caps Club
1 1GK Frank Jurić (1973-10-28)28 October 1973 (aged 19) Australia Melbourne Croatia
2 2DF Craig Moore (1975-12-12)12 December 1975 (aged 17) Australia Australian Institute of Sport
3 2DF Aaron Holst (1974-03-06)6 March 1974 (aged 18) Australia Marconi Stallions
4 2DF Ante Jurić (1973-11-11)11 November 1973 (aged 19) Australia Canberra Metros
5 2DF Marc Wingell (1973-10-03)3 October 1973 (aged 19) Australia Perth Italia
6 2DF Kevin Muscat (1973-08-07)7 August 1973 (aged 19) Australia South Melbourne
7 3MF Sean Cranney (1973-10-02)2 October 1973 (aged 19) Australia Brisbane United
8 3MF Anthony Carbone (1974-10-13)13 October 1974 (aged 18) Australia Perth Italia
9 4FW Paul Agostino (1975-06-09)9 June 1975 (aged 17) Switzerland Young Boys
10 4FW Ante Miličić (1974-04-04)4 April 1974 (aged 18) Australia Sydney Croatia
11 3MF Peter Tsekenis (1973-08-04)4 August 1973 (aged 19) Australia Sydney Olympic
12 4FW Jimmy Tsekinis (1975-05-08)8 May 1975 (aged 17) Australia West Adelaide
13 3MF Ante Morić (1974-04-19)19 April 1974 (aged 18) Australia Sydney Croatia
14 4FW Fabio Marcolino (1974-08-23)23 August 1974 (aged 18) Australia Marconi Stallions
15 3MF Vasko Trpevski (1975-03-07)7 March 1975 (aged 17) Australia Preston Makedonia
16 3MF Darren Iocca (1974-08-29)29 August 1974 (aged 18) Australia Marconi Stallions
17 4FW Nicholas Radecki (1973-12-27)27 December 1973 (aged 19) Australia Sunshine George Cross
18 1GK Vincent Matassa (1973-09-21)21 September 1973 (aged 19) Australia Perth Italia

 Cameroon

Head coach: Cameroon Jean Manga-Onguene

No. Pos. Player DoB/Age Caps Club
1 1GK André-Joël Eboué (1974-06-25)25 June 1974 (aged 18) Cameroon Olympic Mvolyé
2 3MF Appolinaire Edjente (1976-05-31)31 May 1976 (aged 16) Cameroon MINEDUC Yaoundé
3 2DF Jeffrey Njuakam (1973-12-17)17 December 1973 (aged 19) Cameroon Union Douala
4 2DF Jean-Claude Mbvoumin (1973-12-05)5 December 1973 (aged 19) Cameroon Canon Yaoundé
5 3MF Bernard Tchoutang (1976-09-02)2 September 1976 (aged 16) Cameroon Fovu Baham
6 4FW Pius Ndiefi (1975-07-05)5 July 1975 (aged 17) France Lens
7 3MF Bleriot Tobit (1975-11-27)27 November 1975 (aged 17) Cameroon Union Douala
8 3MF Serge Mimpo (1974-02-06)6 February 1974 (aged 19) Cameroon Canon Yaoundé
9 4FW Patrick Suffo (1978-01-17)17 January 1978 (aged 15) Cameroon Tonnerre Yaoundé
10 3MF Cyrille Ndongo (1974-02-16)16 February 1974 (aged 19) Cameroon Tonnerre Yaoundé
11 2DF Frédéric Ndiba (1975-01-04)4 January 1975 (aged 18) Cameroon Victoria United
12 2DF Simon Moukoko (1976-11-27)27 November 1976 (aged 16) Cameroon Léopards Douala
13 4FW David Embé (1973-11-13)13 November 1973 (aged 19) Cameroon Racing Bafoussam
14 2DF Rigobert Song (1976-07-01)1 July 1976 (aged 16) Cameroon Tonnerre Yaoundé
15 3MF Marc-Vivien Foé (1975-05-01)1 May 1975 (aged 17) Cameroon Fogape
16 1GK Patrice Andomo (1974-01-22)22 January 1974 (aged 19) Cameroon Colombe Sangmélima
17 2DF Joseph Lewono (1976-09-01)1 September 1976 (aged 16) Cameroon Fovu Baham
18 4FW Barnabe Anya (1976-08-15)15 August 1976 (aged 16) Cameroon Panthère

 Colombia

Head coach: Colombia Reinaldo Rueda

No. Pos. Player DoB/Age Caps Club
1 1GK Daniel Vélez (1974-10-08)8 October 1974 (aged 18) Colombia Envigado
2 2DF Juan Carlos Quintero (1973-12-19)19 December 1973 (aged 19) Colombia Atlético Nacional
3 3MF John Tierradentro (1973-08-15)15 August 1973 (aged 19) Colombia Boca Juniors
4 3MF James Angulo (1974-01-20)20 January 1974 (aged 19) Colombia América de Cali
5 2DF Arley Dinas (1974-05-16)16 May 1974 (aged 18) Colombia América de Cali
6 3MF Carlos Montoya (1973-10-28)28 October 1973 (aged 19) Colombia América de Cali
7 4FW Henry Zambrano (1973-08-07)7 August 1973 (aged 19) Colombia Independiente Medellín
8 3MF Nixon Perea (1973-08-15)15 August 1973 (aged 19) Colombia Atlético Nacional
9 3MF Nelson Florez (1974-03-01)1 March 1974 (aged 19) Colombia Independiente Santa Fe
10 4FW Arley Betancourth (1975-03-04)4 March 1975 (aged 18) Colombia Deportivo Cali
11 4FW Leonardo Moreno (1973-11-02)2 November 1973 (aged 19) Colombia América de Cali
12 3MF Jersson González (1975-02-16)16 February 1975 (aged 18) Colombia Boca Juniors
13 2DF Diego Álvarez (1974-10-31)31 October 1974 (aged 18) Colombia América de Cali
14 4FW Víctor Mafla (1974-01-07)7 January 1974 (aged 19) Colombia América de Cali
15 2DF Wilmer Ortegón (1974-03-02)2 March 1974 (aged 19) Colombia América de Cali
16 3MF Óscar Restrepo (1974-01-02)2 January 1974 (aged 19) Colombia Arcos Saragoza
17 3MF Edinson Chávez (1974-02-04)4 February 1974 (aged 19) Colombia Deportivo Cali
18 1GK Calixto Chiquillo (1973-11-23)23 November 1973 (aged 19) Colombia Atlético Junior

 Russia

Head coach: Russia Aleksandr Piskaryov

No. Pos. Player DoB/Age Caps Club
1 1GK Sergei Aleksandrov (1973-12-07)7 December 1973 (aged 19) Ukraine Nyva Ternopil
2 2DF Dmitri Ananko (1973-09-29)29 September 1973 (aged 19) Russia Spartak Moscow
3 2DF Murad Magomedov (1973-09-21)21 September 1973 (aged 19) Russia Zhemchuzhnia Sochi
4 2DF Maksim Bokov (1973-08-29)29 August 1973 (aged 19) Russia Zenit St Petersburg
5 2DF Albert Oskolkov (1973-08-09)9 August 1973 (aged 19) Russia Lokomotiv Nizhny Novgorod
6 3MF Aleksandr Karatayev (1973-11-22)22 November 1973 (aged 19) Russia Lokomotiv Moscow
7 4FW Alexei Savchenko (1975-05-14)14 May 1975 (aged 17) Russia Dynamo Moscow
8 3MF Igor Zazulin (1974-04-13)13 April 1974 (aged 18) Russia Zenit St Petersburg
9 3MF Denis Klyuyev (1973-09-07)7 September 1973 (aged 19) Russia Asmaral Moscow
10 4FW Vladimir Beschastnykh (1974-04-01)1 April 1974 (aged 18) Russia Spartak Moscow
11 4FW Yuri Petrov (1974-07-18)18 July 1974 (aged 18) Russia Lokomotiv Moscow
12 1GK Aleksandr Filimonov (1973-10-15)15 October 1973 (aged 19) Russia Fakel Voronezh
13 2DF Mikhail Murashov (1973-10-27)27 October 1973 (aged 19) Russia Torpedo Moscow
14 3MF Nikolai Golubkin (1974-09-06)6 September 1974 (aged 18) Russia Rostselmash Rostov
15 3MF Yevgeni Kharlachyov (1974-01-20)20 January 1974 (aged 19) Russia Krylia Sovetov
16 3MF Aleksandr Zernov (1974-07-21)21 July 1974 (aged 18) Russia Tekstilshchik Ivanovo
17 2DF Vasili Potekhin (1974-09-17)17 September 1974 (aged 18) Russia Shinnik Yaroslavl
18 4FW Sergei Chudin (1973-11-24)24 November 1973 (aged 19) Russia Spartak Moscow
  • Beschastnykh was selected but Spartak Moscow did not release him.

Group B

 Germany

Head coach: Germany Rainer Bonhof

No. Pos. Player DoB/Age Caps Club
1 1GK Dimo Wache (1973-11-01)1 November 1973 (aged 19) Germany Borussia Mönchengladbach
2 2DF Werner Protzel (1973-10-05)5 October 1973 (aged 19) Germany Bayern Munich
3 2DF Frank Meissner (1973-09-14)14 September 1973 (aged 19) Germany Werder Bremen
4 2DF Mirko Stark (1973-09-28)28 September 1973 (aged 19) Germany 1. FC Köln
5 2DF Markus Schwiderowski (1973-12-12)12 December 1973 (aged 19) Germany Schalke 04
6 2DF Max Eberl (1973-09-21)21 September 1973 (aged 19) Germany Bayern Munich
7 3MF Carsten Ramelow (1974-03-20)20 March 1974 (aged 18) Germany Hertha BSC
8 3MF Guido Jörres (1974-03-07)7 March 1974 (aged 18) Germany 1. FC Köln
9 4FW Carsten Jancker (1974-08-28)28 August 1974 (aged 18) Germany 1. FC Köln
10 3MF Dietmar Hamann (1973-08-27)27 August 1973 (aged 19) Germany Bayern Munich
11 4FW André Breitenreiter (1974-10-02)2 October 1974 (aged 18) Germany Hannover 96
12 1GK Dietmar Hummel (1973-10-20)20 October 1973 (aged 19) Germany SC Freiburg
13 2DF Torsten Lieberknecht (1973-08-01)1 August 1973 (aged 19) Germany 1. FC Kaiserslautern
14 4FW Thomas Reis (1973-10-04)4 October 1973 (aged 19) Germany Eintracht Frankfurt
15 3MF Manfred Burghartswieser (1973-08-23)23 August 1973 (aged 19) Germany Bayern Munich
16 3MF Sascha Lenhart (1973-12-16)16 December 1973 (aged 19) Germany 1. FC Köln
17 4FW Frank Schmidt (1974-01-03)3 January 1974 (aged 19) Germany 1. FC Nuremberg
18 3MF Andreas Bluhm (1973-12-21)21 December 1973 (aged 19) Germany Borussia Mönchengladbach

 Ghana

Head coach: Ghana Fred Osam

No. Pos. Player DoB/Age Caps Club
1 1GK Ben Owu (1974-10-14)14 October 1974 (aged 18) Ghana Great Olympics
2 2DF Emmanuel Asare (1972-12-31)31 December 1972 (aged 20) Ghana Okwawu United
3 2DF Kofi Nimo (1974-10-01)1 October 1974 (aged 18) Ghana Hearts of Oak
4 2DF Stephen Baidoo (1976-09-25)25 September 1976 (aged 16) Ghana Real Tamale United
5 2DF Isaac Asare (1974-09-01)1 September 1974 (aged 18) Belgium Anderlecht
6 3MF Mohammed Gargo (1975-06-19)19 June 1975 (aged 17) Italy Torino
7 3MF Kwabena Boateng (1974-10-10)10 October 1974 (aged 18) Ghana Neoplan Stars
8 3MF Nii Lamptey (1974-12-10)10 December 1974 (aged 18) Belgium Anderlecht
9 4FW Augustine Ahinful (1974-11-30)30 November 1974 (aged 18) Ghana Goldfields
10 4FW Nelson Mensah (1973-12-07)7 December 1973 (aged 19) Romania Dinamo Bucureşti
11 4FW Emmanuel Duah (1976-11-14)14 November 1976 (aged 16) Italy Torino
12 1GK Frederick Ollenu (1975-11-28)28 November 1975 (aged 17) Ghana Dawu Youngsters
13 3MF Charles Akonnor (1974-03-12)12 March 1974 (aged 18) Germany Fortuna Köln
14 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 16) Italy Torino
15 2DF Ransford Banini (1973-10-15)15 October 1973 (aged 19) Ghana Goldfields
16 1GK Jaraa Ali (1976-10-04)4 October 1976 (aged 16) Ghana Hearts of Oak
17 3MF Adjetey Adjei (1973-12-31)31 December 1973 (aged 19) Ghana Goldfields
18 3MF Daniel Addo (1976-11-06)6 November 1976 (aged 16) Germany Bayer Leverkusen

 Portugal

Head coach: Portugal Agostinho Oliveira

No. Pos. Player DoB/Age Caps Club
1 1GK Costinha (1973-09-22)22 September 1973 (aged 19) Portugal Boavista
2 3MF Zeca (1975-02-07)7 February 1975 (aged 18) Portugal Marítimo
3 2DF Pedro Henriques (1974-10-16)16 October 1974 (aged 18) Portugal Benfica
4 2DF Hugo Costa (1973-11-04)4 November 1973 (aged 19) Portugal Gil Vicente
5 2DF Litos (1974-02-25)25 February 1974 (aged 19) Portugal Campomaiorense
6 2DF Vítor Cardoso (1973-12-01)1 December 1973 (aged 19) Portugal Espinho
7 2DF Nelson Morais (1974-03-24)24 March 1974 (aged 18) Portugal Gil Vicente
8 2DF Nuno Afonso (1974-10-06)6 October 1974 (aged 18) Portugal Benfica
9 4FW Sérgio Ribeiro (1974-01-11)11 January 1974 (aged 19) Portugal Boavista
10 3MF Ricardo Nascimento (1974-04-18)18 April 1974 (aged 18) Portugal Leixões
11 4FW Tonanha (1974-02-03)3 February 1974 (aged 19) Portugal Freamunde
12 1GK Paulo Morais (1974-08-10)10 August 1974 (aged 18) Portugal Sporting CP
13 4FW Bambo (1974-10-22)22 October 1974 (aged 18) Portugal Boavista
14 3MF Poejo (1973-09-14)14 September 1973 (aged 19) Portugal Sporting CP
15 3MF Paulo Ferreira (1973-09-14)14 September 1973 (aged 19) Portugal Estrela Amadora
16 3MF Costa (1973-11-18)18 November 1973 (aged 19) Portugal Nacional
17 4FW Porfirio (1973-09-28)28 September 1973 (aged 19) Portugal Sporting CP
18 3MF Luís Andrade (1973-09-30)30 September 1973 (aged 19) Portugal Estoril-Praia

 Uruguay

Head coach: Uruguay Angel Castelnoble

No. Pos. Player DoB/Age Caps Club
1 1GK Sergio Martínez (1974-10-13)13 October 1974 (aged 18) Uruguay Sud América
2 2DF Marcos Madruga (1974-08-23)23 August 1974 (aged 18) Uruguay Danubio
3 2DF Nelson Olivera (1974-06-19)19 June 1974 (aged 18) Uruguay Fénix
4 2DF Diego López (1974-08-22)22 August 1974 (aged 18) Uruguay River Plate
5 2DF Tabaré Silva (1974-08-30)30 August 1974 (aged 18) Uruguay Defensor Sporting
6 2DF Edgardo Adinolfi (1974-03-27)27 March 1974 (aged 18) Uruguay River Plate
7 3MF Sergio Sena Lamela (1973-08-15)15 August 1973 (aged 19) Uruguay Nacional
8 4FW Fabián O'Neill (1973-10-14)14 October 1973 (aged 19) Uruguay Nacional
9 3MF Rodrigo Lemos (1973-10-03)3 October 1973 (aged 19) Uruguay Nacional
10 3MF Alejandro Márquez (1974-01-02)2 January 1974 (aged 19) Uruguay River Plate
11 4FW Fernando Correa (1974-01-06)6 January 1974 (aged 19) Uruguay River Plate
12 1GK Javier Menéndez (1974-07-21)21 July 1974 (aged 18) Uruguay Wanderers
13 4FW Nestor Corrêa (1974-08-23)23 August 1974 (aged 18) Uruguay Liverpool
14 2DF Alejandro Traversa (1974-09-08)8 September 1974 (aged 18) Uruguay Defensor Sporting
15 4FW Gabriel Álvez (1974-12-26)26 December 1974 (aged 18) Uruguay Defensor Sporting
16 3MF Javier Delgado (1975-07-08)8 July 1975 (aged 17) Uruguay Danubio
17 2DF Marcelo Dapueto (1974-07-29)29 July 1974 (aged 18) Uruguay Racing Club
18 2DF Fernando Rodríguez (1974-03-20)20 March 1974 (aged 18) Uruguay Nacional

Group C

 England

Head coach: England David Burnside

No. Pos. Player DoB/Age Caps Club
1 1GK Simon Sheppard (1973-08-07)7 August 1973 (aged 19) England Watford
2 2DF Steve Watson (1974-04-01)1 April 1974 (aged 18) England Newcastle United
3 2DF David Unsworth (1973-10-16)16 October 1973 (aged 19) England Everton
4 2DF Marvin Harriot (1974-04-20)20 April 1974 (aged 18) England Luton Town
5 2DF Ian Pearce (1974-05-07)7 May 1974 (aged 18) England Chelsea
6 2DF Andrew Myers (1973-11-03)3 November 1973 (aged 19) England Chelsea
7 4FW Chris Bart-Williams (1974-06-16)16 June 1974 (aged 18) England Sheffield Wednesday
8 3MF Darren Caskey (1974-08-21)21 August 1974 (aged 18) England Tottenham Hotspur
9 4FW Nick Barmby (1974-02-11)11 February 1974 (aged 19) England Tottenham Hotspur
10 3MF Jamie Pollock (1974-02-16)16 February 1974 (aged 19) England Middlesbrough
11 4FW Alan Thompson (1973-12-22)22 December 1973 (aged 19) England Newcastle United
12 3MF Andy Johnson (1974-05-02)2 May 1974 (aged 18) England Norwich City
13 1GK David Watson (1973-11-10)10 November 1973 (aged 19) England Barnsley
14 3MF Nicky Butt (1975-01-21)21 January 1975 (aged 18) England Manchester United
15 4FW Julian Joachim (1974-09-20)20 September 1974 (aged 18) England Leicester City
16 4FW Adrian Mike (1973-11-16)16 November 1973 (aged 19) England Manchester City
17 3MF Ian Selley (1974-06-14)14 June 1974 (aged 18) England Arsenal
18 2DF Anthony Hughes (1973-10-03)3 October 1973 (aged 19) England Crewe Alexandra

 South Korea

Head coach: South Korea Park Sang-In

No. Pos. Player DoB/Age Caps Club
1 1GK Kim Hae-Woon (1973-12-25)25 December 1973 (aged 19) South Korea Daegu University
2 2DF Yoo Sang-Soo (1973-08-28)28 August 1973 (aged 19) South Korea Korea University
3 2DF Kim Jin-woo (1975-10-09)9 October 1975 (aged 17) South Korea Daegu University
4 2DF Lee Ki-Hyung (1974-09-28)28 September 1974 (aged 18) South Korea Korea University
5 2DF Kim Jae-Shin (1973-08-30)30 August 1973 (aged 19) South Korea Konkuk University
6 2DF Park Chul (1973-08-20)20 August 1973 (aged 19) South Korea Daegu University
7 4FW Kim Dae-Eui (1974-05-30)30 May 1974 (aged 18) South Korea Korea University
8 3MF Hwang Jae-Pil (1973-09-09)9 September 1973 (aged 19) South Korea Yonsei University
9 3MF Lee Ho-Sung (1974-09-12)12 September 1974 (aged 18) South Korea Chung-Ang University
10 4FW Choi Yong-Soo (1973-09-10)10 September 1973 (aged 19) South Korea Yonsei University
11 4FW Cho Hyun-Doo (1973-11-23)23 November 1973 (aged 19) South Korea Hanyang University
12 2DF Choi Sung-Yong (1975-12-25)25 December 1975 (aged 17) South Korea Korea University
13 3MF Cho Hyun (1974-02-24)24 February 1974 (aged 19) South Korea Dongguk University
14 3MF Cho Jin-Ho (1973-08-02)2 August 1973 (aged 19) South Korea Kyung Hee University
15 3MF Lee Kyung-Soo (1973-10-28)28 October 1973 (aged 19) South Korea Soongsil University
16 4FW Seo Dong-Won (1973-12-12)12 December 1973 (aged 19) South Korea Korea University
17 4FW Jeon Kyung-Joon (1973-09-10)10 September 1973 (aged 19) South Korea POSCO Atoms
18 1GK Choi Ik-Hyung (1973-08-05)5 August 1973 (aged 19) South Korea Korea University

 Turkey

Head coach: Turkey Hamdi Serpil Tüzün

No. Pos. Player DoB/Age Caps Club
1 1GK Yetkin Akman (1974-03-02)2 March 1974 (aged 19) Turkey Trabzonspor
2 2DF İlhami Arslan (1975-01-01)1 January 1975 (aged 18) Turkey Hatayspor
3 2DF Bülent Kapıcı (1973-08-29)29 August 1973 (aged 19) Turkey Marmarisspor
4 2DF Emre Aşık (1973-12-13)13 December 1973 (aged 19) Turkey Balıkesirspor
5 2DF Sinan Demircioğlu (1975-04-23)23 April 1975 (aged 17) Turkey Beşiktaş
6 2DF Seyfettin Kurtulmuş (1975-08-19)19 August 1975 (aged 17) Turkey Galatasaray
7 3MF Hayati Köse (1973-10-01)1 October 1973 (aged 19) Turkey Boluspor
8 3MF Yusuf Tokaç (1973-12-02)2 December 1973 (aged 19) Turkey Beşiktaş
9 4FW Oktay Derelioğlu (1975-12-17)17 December 1975 (aged 17) Turkey Trabzonspor
10 4FW Mustafa Kocabey (1974-10-06)6 October 1974 (aged 18) Turkey Galatasaray
11 3MF Turan Ilçıktay (1975-03-19)19 March 1975 (aged 17) Turkey Beşiktaş
12 1GK Murat Türksoy (1974-12-01)1 December 1974 (aged 18) Turkey Ankaragücü
13 3MF Dursun Karaman (1975-05-08)8 May 1975 (aged 17) Turkey Fenerbahçe
14 2DF Hasan Özer (1974-10-01)1 October 1974 (aged 18) Turkey Gaziantepspor
15 3MF Serkan Reçber (1975-10-18)18 October 1975 (aged 17) Turkey Zeytinburnuspor
16 2DF Tarkan Alkan (1974-08-01)1 August 1974 (aged 18) Turkey Karagümrükspor
17 4FW Tekin Sazlog (1976-03-21)21 March 1976 (aged 16) Germany Hertha Zehlendorf
18 3MF Bülent Yılmaz (1973-11-29)29 November 1973 (aged 19) Turkey Bakırköyspor

 United States

Head coach: England Bobby Howe

No. Pos. Player DoB/Age Caps Club
1 1GK Richard Koczak (1973-08-31)31 August 1973 (aged 19) United States Oakwood
2 2DF Matt McKeon (1974-09-24)24 September 1974 (aged 18) United States Scott Gallagher SC
3 2DF Gregg Berhalter (1973-08-01)1 August 1973 (aged 19) United States University of North Carolina
4 4FW Chris Faklaris (1973-10-30)30 October 1973 (aged 19) United States University of South Carolina
5 2DF Brian Johnson (1974-03-07)7 March 1974 (aged 18) United States Fresno State
6 3MF Kerry Zavagnin (1974-07-02)2 July 1974 (aged 18) United States Metro Magic
7 2DF Mike Gentile (1974-05-24)24 May 1974 (aged 18) United States University of Wisconsin–Madison
8 3MF Rob Smith (1973-08-20)20 August 1973 (aged 19) United States University of South Carolina
9 3MF Brian Kelly (1974-10-06)6 October 1974 (aged 18) United States FC Delco
10 4FW Nelson Vargas (1974-08-06)6 August 1974 (aged 18) United States Inter Juventus
11 3MF Miles Joseph (1974-05-02)2 May 1974 (aged 18) United States Clemson University
12 2DF Brandon Pollard (1973-10-09)9 October 1973 (aged 19) United States University of Virginia
13 3MF Matt Beavers (1973-08-08)8 August 1973 (aged 19) United States University of San Francisco
14 2DF Dana Quick (1974-12-06)6 December 1974 (aged 18) United States Rochester Mavericks
15 3MF Robert Labelle (1973-08-16)16 August 1973 (aged 19) United States UCLA
16 3MF William Lanza (1974-07-18)18 July 1974 (aged 18) United States Notre Dame
17 3MF Imad Baba (1974-03-15)15 March 1974 (aged 18) United States Dallas Texans
18 1GK Jeff Cassar (1974-02-02)2 February 1974 (aged 19) United States Florida International University

Group D

 Brazil

Head coach: Brazil Júlio César Leal

No. Pos. Player DoB/Age Caps Club
1 1GK Dida (1973-10-07)7 October 1973 (aged 19) Brazil Vitória
2 2DF Bruno Carvalho (1974-03-26)26 March 1974 (aged 18) Brazil Vasco da Gama
3 2DF Gelson (1974-05-11)11 May 1974 (aged 18) Brazil Flamengo
4 2DF Juárez (1973-09-25)25 September 1973 (aged 19) Brazil Portuguesa
5 3MF Marcelinho Paulista (1973-09-13)13 September 1973 (aged 19) Brazil Corinthians
6 2DF Wagner (1973-12-28)28 December 1973 (aged 19) Brazil Vitória
7 4FW Catê (1973-11-07)7 November 1973 (aged 19) Brazil São Paulo
8 3MF Pereira (1973-08-21)21 August 1973 (aged 19) Brazil São Paulo
9 4FW Gian (1974-08-25)25 August 1974 (aged 18) Brazil Vasco da Gama
10 4FW Adriano (1974-09-20)20 September 1974 (aged 18) Switzerland Neuchâtel Xamax
11 3MF Yan (1975-05-01)1 May 1975 (aged 17) Brazil Vasco da Gama
12 1GK Fábio (1975-10-12)12 October 1975 (aged 17) Brazil Flamengo
13 2DF André Luís (1974-02-15)15 February 1974 (aged 19) Brazil Guarani
14 2DF Argel (1974-09-04)4 September 1974 (aged 18) Brazil Internacional
15 3MF Hermes (1974-09-19)19 September 1974 (aged 18) Brazil Corinthians
16 3MF Caico (1975-08-15)15 August 1975 (aged 17) Brazil Internacional
17 4FW Roberto (1974-03-29)29 March 1974 (aged 18) Brazil Corinthians
18 4FW Mário Jardel (1973-09-18)18 September 1973 (aged 19) Brazil Vasco da Gama

 Mexico

Head coach: Mexico Juan de Dios Castillo

No. Pos. Player DoB/Age Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)21 September 1973 (aged 19) Mexico Atlas
2 2DF Francisco Amante (1974-06-03)3 June 1974 (aged 18) Mexico Atlas
3 2DF Juan Solis (1974-07-19)19 July 1974 (aged 18) Mexico Tigres UANL
4 2DF Duilio Davino (1976-03-21)21 March 1976 (aged 16) Mexico San Sebastián de León
5 2DF Carlos González (1973-11-05)5 November 1973 (aged 19) Mexico Tampico
6 3MF Rubén González (1973-11-05)5 November 1973 (aged 19) Mexico Toluca
7 3MF Joel Sánchez (1974-08-17)17 August 1974 (aged 18) Mexico Tecos UAG
8 4FW Gabriel García (1974-02-16)16 February 1974 (aged 19) Mexico Tecos UAG
9 4FW Jesús Olalde (1974-05-05)5 May 1974 (aged 18) Mexico UNAM
10 3MF José García (1974-08-14)14 August 1974 (aged 18) Mexico UNAM
11 4FW Alan Guadarrama (1974-09-22)22 September 1974 (aged 18) Mexico Cruz Azul
12 1GK Ángel Maldonado (1973-09-08)8 September 1973 (aged 19) Mexico América
13 2DF Ricardo Munguía (1975-06-05)5 June 1975 (aged 17) Mexico Veracruz
14 3MF Jorge Cruz (1974-01-14)14 January 1974 (aged 19) Mexico Tampico
15 2DF Rafael Astivia (1974-04-09)9 April 1974 (aged 18) Mexico América
16 3MF Manuel Sol (1973-08-31)31 August 1973 (aged 19) Mexico UNAM
17 3MF Vicente Nieto (1974-01-06)6 January 1974 (aged 19) Mexico UNAM
18 4FW Luis Salazar (1973-11-28)28 November 1973 (aged 19) Mexico Coras de Tepic

 Norway

Head coach: Norway Bjørn Hansen

No. Pos. Player DoB/Age Caps Club
1 1GK Thomas Myhre (1973-10-16)16 October 1973 (aged 19) Norway Viking
2 2DF Stian Tobiassen (1974-12-31)31 December 1974 (aged 18) Norway Moss
3 2DF Odd Arild Skonhoft (1973-09-26)26 September 1973 (aged 19) Norway Start
4 3MF Thomas Østvold (1973-10-18)18 October 1973 (aged 19) Norway Lyn Oslo
5 2DF Hai Ngoc Tran (1975-01-10)10 January 1975 (aged 18) Norway Kongsvinger
6 2DF Torjus Hansèn (1973-10-29)29 October 1973 (aged 19) Norway Odd Grenland
7 2DF Tarje Nordstrand Jacobsen (1974-05-05)5 May 1974 (aged 18) Norway Molde
8 3MF Tommy Svindal Larsen (1973-08-11)11 August 1973 (aged 19) Norway Start
9 3MF Lars Vestrum Olsson (1973-09-08)8 September 1973 (aged 19) Norway Strømsgodset
10 3MF Thomas Hafstad (1974-03-13)13 March 1974 (aged 18) Norway Mjølner
11 3MF Harald Lødemel (1974-12-01)1 December 1974 (aged 18) Norway Sogndal
12 1GK Lars Engebråten (1974-02-06)6 February 1974 (aged 19) Norway Mercantile
13 4FW Børge Rannestad (1973-08-16)16 August 1973 (aged 19) Norway Viking
14 2DF Brede Skorve (1973-11-14)14 November 1973 (aged 19) Norway Sogndal
15 4FW Rune Nordengen (1974-05-12)12 May 1974 (aged 18) Norway Lillestrøm
16 4FW Espen Daland (1974-05-14)14 May 1974 (aged 18) Norway Start
17 3MF Petter Rudi (1973-09-17)17 September 1973 (aged 19) Norway Molde
18 1GK Jon Knudsen (1974-11-20)20 November 1974 (aged 18) Norway Lillestrøm

 Saudi Arabia

Head coach: Brazil Carlos Roberto Cabral

No. Pos. Player DoB/Age Caps Club
1 1GK Hussein Al-Sadiq (1973-10-15)15 October 1973 (aged 19) Saudi Arabia Al-Qadisiya
2 2DF Mohammed Al-Jahani (1974-09-28)28 September 1974 (aged 18) Saudi Arabia Al-Ahli
3 3MF Khalid Al-Rashid (1974-08-03)3 August 1974 (aged 18) Saudi Arabia Al-Hilal
4 2DF Kamal Hawsawi (1974-09-21)21 September 1974 (aged 18) Saudi Arabia Al-Ittihad
5 2DF Abdullah Al-Takrouni (1973-11-15)15 November 1973 (aged 19) Saudi Arabia Al-Ahli
6 3MF Ahmed Al-Maghrabi (1975-09-20)20 September 1975 (aged 17) Saudi Arabia Al-Ahli
7 4FW Fahad Al-Ghesheyan (1973-08-01)1 August 1973 (aged 19) Saudi Arabia Al-Hilal
8 2DF Jarei Al-Garni (1974-10-17)17 October 1974 (aged 18) Saudi Arabia Al-Ittihad
9 4FW Abdulaziz Al-Dosari (1973-11-17)17 November 1973 (aged 19) Saudi Arabia Al-Ahli
10 3MF Mohamed Al-Orami (1974-11-27)27 November 1974 (aged 18) Saudi Arabia Al-Hilal
11 4FW Obeid Al-Dosari (1975-10-02)2 October 1975 (aged 17) Saudi Arabia Al-Wahda
12 2DF Waleed Al-Gamdi (1973-09-01)1 September 1973 (aged 19) Saudi Arabia Al-Nasr
