2000–01 Ottawa Senators season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2000–01 Ottawa Senators
Northeast Division Champions
Division 1st Northeast
Conference 2nd Eastern
2000–01 record 48–21–9–4

Home record=26-7-5-3 Road record=22-14-4-1

Goals for 274
Goals against 205
Team information
General Manager Marshall Johnston
Coach Jacques Martin
Captain Daniel Alfredsson
Alternate captains Shawn McEachern
Wade Redden
Alexei Yashin
Arena Corel Centre
Average attendance 17,793 (96% of capacity)[1]
Team leaders
Goals Alexei Yashin (40)
Assists Alexei Yashin (48)
Points Alexei Yashin (88)
Penalties in minutes Andre Roy (169)
Plus/minus Radek Bonk (+27)
Wins Patrick Lalime (36)
Goals against average Patrick Lalime (2.35)
<1999–00 2001–02>

The 2000–01 Ottawa Senators season saw the Senators place first in the Northeast Division, with 109 points. In the playoffs, the Senators lost in the first round, again to the Toronto Maple Leafs, this time in a 4–0 sweep, in which they were repeatedly stymied by the Leafs' goaltender Curtis Joseph.

<templatestyles src="Template:TOC limit/styles.css" />

Ottawa trailed only the Pittsburgh Penguins and New Jersey Devils with the most goals during the regular season (274).

Alexei Yashin played during the 2000–01 season, but was not restored as captain; the position remaining with Alfredsson. After the season, Yashin would be traded to the New York Islanders for Zdeno Chara, Bill Muckalt, and the Isles' first round draft pick (second overall), which the Sens used to draft Jason Spezza. Yashin would sign a ten-year contract with the Isles.

On Saturday, November 18, the Senators scored three short-handed goals in a 5–2 home win against the Florida Panthers.[2]

Regular season

Final standings

Northeast Division[3]
No. CR GP W L T OTL GF GA Pts
1 2 Ottawa Senators 82 48 21 9 4 274 205 109
2 5 Buffalo Sabres 82 46 30 5 1 218 184 98
3 7 Toronto Maple Leafs 82 37 29 11 5 232 207 90
4 9 Boston Bruins 82 36 30 8 8 227 249 88
5 11 Montreal Canadiens 82 28 40 8 6 206 232 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[4]
R Div GP W L T OTL GF GA Pts
1 Z- New Jersey Devils AT 82 48 19 12 3 295 195 111
2 Y- Ottawa Senators NE 82 41 27 10 4 274 205 109
3 Y- Washington Capitals SE 82 41 27 10 4 233 211 96
4 X- Philadelphia Flyers AT 82 43 25 11 3 240 207 100
5 X- Buffalo Sabres NE 82 46 30 5 1 218 184 98
6 X- Pittsburgh Penguins AT 82 42 28 9 3 281 256 96
7 X- Toronto Maple Leafs NE 82 37 29 11 5 232 207 90
8 X- Carolina Hurricanes SE 82 38 32 9 3 212 225 88
8.5
9 Boston Bruins NE 82 36 30 8 8 227 249 88
10 New York Rangers AT 82 33 43 5 1 250 290 72
11 Montreal Canadiens NE 82 28 40 8 6 206 232 70
12 Florida Panthers SE 82 22 38 13 9 200 246 66
13 Atlanta Thrashers SE 82 23 45 12 2 211 289 60
14 Tampa Bay Lightning SE 82 24 47 6 5 201 280 59
15 New York Islanders AT 82 21 51 7 3 185 268 52

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot


Playoffs

Eastern Conference Quarter-finals

Date Visitors Score Home Score Notes Attendance
April 13 Toronto 1 Ottawa 0 10:49 OT 18,500
April 14 Toronto 3 Ottawa 0 18,500
April 16 Ottawa 2 Toronto 3 2:16 OT 19,404
April 18 Ottawa 1 Toronto 3 19,445

Schedule and results

Regular season schedule
No. R Date Score Opponent Record Attendance
1 T October 5, 2000 4–4 OT @ Boston Bruins (2000–01) 0–0–1–0 13,686
2 W October 7, 2000 3–1 Dallas Stars (2000–01) 1–0–1–0 18,500
3 W October 13, 2000 3–1 New Jersey Devils (2000–01) 2–0–1–0 16,764
4 W October 14, 2000 4–0 @ Toronto Maple Leafs (2000–01) 3–0–1–0 19,234
5 W October 17, 2000 6–1 @ Philadelphia Flyers (2000–01) 4–0–1–0 19,238
6 T October 19, 2000 3–3 OT Pittsburgh Penguins (2000–01) 4–0–2–0 17,679
7 T October 21, 2000 6–6 OT Atlanta Thrashers (2000–01) 4–0–3–0 14,709
8 W October 25, 2000 3–2 @ Pittsburgh Penguins (2000–01) 5–0–3–0 15,823
9 W October 27, 2000 6–0 @ Tampa Bay Lightning (2000–01) 6–0–3–0 15,413
10 L October 28, 2000 1–3 @ Florida Panthers (2000–01) 6–1–3–0 14,501
11 W October 31, 2000 4–3 Toronto Maple Leafs (2000–01) 7–1–3–0 18,500
12 W November 2, 2000 6–5 New York Rangers (2000–01) 8–1–3–0 16,209
13 T November 4, 2000 2–2 OT Columbus Blue Jackets (2000–01) 8–1–4–0 16,401
14 W November 6, 2000 3–2 @ Atlanta Thrashers (2000–01) 9–1–4–0 12,109
15 L November 9, 2000 1–2 @ Boston Bruins (2000–01) 9–2–4–0 13,522
16 L November 11, 2000 3–4 @ Philadelphia Flyers (2000–01) 9–3–4–0 19,497
17 L November 12, 2000 0–4 @ Carolina Hurricanes (2000–01) 9–4–4–0 12,003
18 L November 16, 2000 0–1 Carolina Hurricanes (2000–01) 9–5–4–0 15,211
19 W November 18, 2000 5–2 Florida Panthers (2000–01) 10–5–4–0 18,204
20 W November 21, 2000 2–1 Boston Bruins (2000–01) 11–5–4–0 17,260
21 L November 23, 2000 3–5 Edmonton Oilers (2000–01) 11–6–4–0 18,087
22 W November 25, 2000 4–2 @ Toronto Maple Leafs (2000–01) 12–6–4–0 19,373
23 L November 26, 2000 2–3 @ New York Rangers (2000–01) 12–7–4–0 18,200
24 W November 28, 2000 3–1 Buffalo Sabres (2000–01) 13–7–4–0 16,390
25 W December 2, 2000 5–3 Philadelphia Flyers (2000–01) 14–7–4–0 18,500
26 W December 3, 2000 2–0 @ Carolina Hurricanes (2000–01) 15–7–4–0 11,360
27 L December 5, 2000 2–4 Pittsburgh Penguins (2000–01) 15–8–4–0 17,422
28 W December 8, 2000 1–0 Montreal Canadiens (2000–01) 16–8–4–0 18,500
29 W December 9, 2000 4–2 @ Montreal Canadiens (2000–01) 17–8–4–0 20,448
30 W December 14, 2000 4–2 Calgary Flames (2000–01) 18–8–4–0 16,060
31 W December 16, 2000 6–0 New York Islanders (2000–01) 19–8–4–0 17,359
32 T December 20, 2000 2–2 OT @ Minnesota Wild (2000–01) 19–8–5–0 18,064
33 T December 21, 2000 3–3 OT @ Columbus Blue Jackets (2000–01) 19–8–6–0 18,136
34 L December 23, 2000 2–3 Chicago Blackhawks (2000–01) 19–9–6–0 18,279
35 L December 27, 2000 1–5 Washington Capitals (2000–01) 19–10–6–0 17,469
36 L December 29, 2000 0–2 @ Buffalo Sabres (2000–01) 19–11–6–0 18,690
37 L December 30, 2000 3–5 @ Pittsburgh Penguins (2000–01) 19–12–6–0 17,148
38 W January 2, 2001 3–1 St. Louis Blues (2000–01) 20–12–6–0 18,119
39 W January 4, 2001 8–3 Tampa Bay Lightning (2000–01) 21–12–6–0 17,026
40 W January 6, 2001 4–3 Montreal Canadiens (2000–01) 22–12–6–0 18,500
41 W January 10, 2001 5–1 @ Vancouver Canucks (2000–01) 23–12–6–0 18,422
42 W January 13, 2001 5–2 @ Calgary Flames (2000–01) 24–12–6–0 17,139
43 L January 14, 2001 1–4 @ Edmonton Oilers (2000–01) 24–13–6–0 16,362
44 L January 16, 2001 6–7 OT Los Angeles Kings (2000–01) 24–13–6–1 18,264
45 W January 18, 2001 5–4 Washington Capitals (2000–01) 25–13–6–1 17,826
46 W January 20, 2001 3–0 Tampa Bay Lightning (2000–01) 26–13–6–1 18,211
47 W January 23, 2001 3–2 @ New York Islanders (2000–01) 27–13–6–1 10,893
48 W January 25, 2001 5–2 @ Tampa Bay Lightning (2000–01) 28–13–6–1 13,389
49 W January 26, 2001 5–4 OT @ Florida Panthers (2000–01) 29–13–6–1 12,958
50 L January 28, 2001 1–4 @ Montreal Canadiens (2000–01) 29–14–6–1 20,021
51 T January 30, 2001 1–1 OT @ Washington Capitals (2000–01) 29–14–7–1 14,049
52 L February 6, 2001 2–4 @ Detroit Red Wings (2000–01) 29–15–7–1 19,995
53 T February 8, 2001 4–4 OT New Jersey Devils (2000–01) 29–15–8–1 18,500
54 L February 10, 2001 1–2 OT Buffalo Sabres (2000–01) 29–15–8–2 18,500
55 W February 12, 2001 3–1 New York Islanders (2000–01) 30–15–8–2 18,500
56 W February 14, 2001 3–2 @ New Jersey Devils (2000–01) 31–15–8–2 16,291
57 W February 15, 2001 4–1 Colorado Avalanche (2000–01) 32–15–8–2 18,500
58 W February 18, 2001 4–0 Montreal Canadiens (2000–01) 33–15–8–2 18,500
59 L February 19, 2001 0–2 @ Buffalo Sabres (2000–01) 33–16–8–2 18,690
60 W February 22, 2001 4–2 Florida Panthers (2000–01) 34–16–8–2 18,500
61 W February 24, 2001 3–0 Vancouver Canucks (2000–01) 35–16–8–2 18,500
62 W February 26, 2001 3–2 @ New York Rangers (2000–01) 36–16–8–2 18,200
63 L February 27, 2001 1–4 Buffalo Sabres (2000–01) 36–17–8–2 17,178
64 W March 1, 2001 8–4 San Jose Sharks (2000–01) 37–17–8–2 18,146
65 W March 3, 2001 3–2 OT @ Toronto Maple Leafs (2000–01) 38–17–8–2 19,367
66 L March 6, 2001 2–3 OT @ New Jersey Devils (2000–01) 38–17–8–3 13,456
67 W March 8, 2001 5–3 @ Boston Bruins (2000–01) 39–17–8–3 14,663
68 L March 10, 2001 2–3 New York Rangers (2000–01) 39–18–8–3 18,500
69 L March 11, 2001 5–6 @ Washington Capitals (2000–01) 39–19–8–3 18,672
70 W March 14, 2001 8–1 Atlanta Thrashers (2000–01) 40–19–8–3 18,242
71 W March 16, 2001 4–1 Mighty Ducks of Anaheim (2000–01) 41–19–8–3 18,500
72 L March 18, 2001 1–5 @ Dallas Stars (2000–01) 41–20–8–3 17,001
73 W March 21, 2001 5–2 @ Phoenix Coyotes (2000–01) 42–20–8–3 13,872
74 W March 22, 2001 2–1 @ San Jose Sharks (2000–01) 43–20–8–3 17,496
75 W March 24, 2001 4–0 @ Nashville Predators (2000–01) 44–20–8–3 17,113
76 T March 26, 2001 3–3 OT Philadelphia Flyers (2000–01) 44–20–9–3 18,500
77 W March 28, 2001 5–2 @ Chicago Blackhawks (2000–01) 45–20–9–3 13,045
78 W March 30, 2001 5–4 OT Boston Bruins (2000–01) 46–20–9–3 18,500
79 L April 1, 2001 2–3 OT Carolina Hurricanes (2000–01) 46–20–9–4 18,500
80 L April 3, 2001 2–5 @ Atlanta Thrashers (2000–01) 46–21–9–4 17,440
81 W April 6, 2001 4–3 @ New York Islanders (2000–01) 47–21–9–4 13,822
82 W April 7, 2001 5–3 Toronto Maple Leafs (2000–01) 48–21–9–4 18,500

[5]

Awards and records

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Alexei Yashin C 82 40 48 88 30 10 13 2 10
Marian Hossa RW 81 32 43 75 44 19 11 2 7
Shawn McEachern RW 82 32 40 72 62 10 9 0 1
Daniel Alfredsson RW 68 24 46 70 30 11 10 0 3
Radek Bonk C 74 23 36 59 52 27 5 2 3
Wade Redden D 78 10 37 47 49 22 4 0 0
Martin Havlat RW 73 19 23 42 20 8 7 0 5
Rob Zamuner LW 79 19 18 37 52 7 1 2 4
Magnus Arvedson LW 51 17 16 33 24 23 1 2 4
Karel Rachunek D 71 3 30 33 60 17 3 0 0
Andreas Dackell RW 81 13 18 31 24 7 1 0 3
Jason York D 74 6 16 22 72 7 3 0 2
Mike Fisher C 60 7 12 19 46 -1 0 0 3
Sami Salo D 31 2 16 18 10 9 1 0 0
Chris Phillips D 73 2 12 14 31 8 2 0 0
Vaclav Prospal C 40 1 12 13 12 1 0 0 0
Ricard Persson D 33 1 8 9 35 8 0 0 1
Andre Roy RW 64 3 5 8 169 1 0 0 0
Mike Sillinger C 13 3 4 7 4 1 0 0 0
Jamie Rivers D 45 2 4 6 44 6 0 0 0
Igor Kravchuk D 15 1 5 6 14 4 0 0 1
Todd White C 16 4 1 5 4 5 0 0 0
Shane Hnidy D 52 3 2 5 84 8 0 0 1
Petr Schastlivy LW 17 3 2 5 6 -1 0 0 0
Curtis Leschyshyn D 11 0 4 4 0 7 0 0 0
Ivan Ciernik RW 4 2 0 2 2 2 0 0 0
John Emmons C 41 1 1 2 20 -5 0 0 0
Joel Kwiatkowski D 4 1 0 1 0 1 0 0 0
Colin Forbes C 39 0 1 1 31 -3 0 0 0
Eric Lacroix LW 9 0 1 1 4 0 0 0 0
Patrick Lalime G 60 0 1 1 2 0 0 0 0
Mike Fountain G 1 0 0 0 0 0 0 0 0
Sean Gagnon D 5 0 0 0 13 0 0 0 0
Jani Hurme G 22 0 0 0 0 0 0 0 0
David Oliver RW 7 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Patrick Lalime 3607 60 36 19 5 141 2.35 7 1640 1499 .914
Jani Hurme 1296 22 12 5 4 54 2.50 2 563 509 .904
Mike Fountain 59 1 0 1 0 3 3.05 0 25 22 .880
Team: 4962 82 48 25 9 198 2.39 9 2228 2030 .911

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Marian Hossa RW 4 1 1 2 4 1 0 0 0
Shawn McEachern RW 4 0 2 2 2 1 0 0 0
Daniel Alfredsson RW 4 1 0 1 2 0 0 0 0
Chris Phillips D 1 1 0 1 0 0 0 0 0
Mike Fisher C 4 0 1 1 4 -1 0 0 0
Eric Lacroix LW 4 0 1 1 0 0 0 0 0
Alexei Yashin C 4 0 1 1 0 1 0 0 0
Magnus Arvedson LW 2 0 0 0 0 0 0 0 0
Radek Bonk C 2 0 0 0 2 -1 0 0 0
Andreas Dackell RW 4 0 0 0 0 0 0 0 0
Martin Havlat RW 4 0 0 0 2 -4 0 0 0
Shane Hnidy D 1 0 0 0 0 -1 0 0 0
Patrick Lalime G 4 0 0 0 0 0 0 0 0
Curtis Leschyshyn D 4 0 0 0 0 -1 0 0 0
Ricard Persson D 2 0 0 0 0 0 0 0 0
Karel Rachunek D 3 0 0 0 0 -4 0 0 0
Wade Redden D 4 0 0 0 0 -3 0 0 0
Jamie Rivers D 1 0 0 0 4 0 0 0 0
Andre Roy RW 2 0 0 0 16 0 0 0 0
Sami Salo D 4 0 0 0 0 0 0 0 0
Mike Sillinger C 4 0 0 0 2 -3 0 0 0
Todd White C 2 0 0 0 0 0 0 0 0
Jason York D 4 0 0 0 4 1 0 0 0
Rob Zamuner LW 4 0 0 0 6 -5 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Patrick Lalime 251 4 0 4 10 2.39 0 99 89 .899
Team: 251 4 0 4 10 2.39 0 99 89 .899

[6]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

June 12, 2000 To Mighty Ducks of Anaheim
Patrick Traverse
To Ottawa Senators
Joel Kwiatkowski
June 25, 2000 To Detroit Red Wings
Ottawa's eighth-round pick 2000 Draft (Todd Jackson)
To Ottawa Senators
Shane Hnidy
January 21, 2001 To Florida Panthers
Vaclav Prospal
To Ottawa Senators
conditional fourth-round pick in 2001 Draft or third-round pick in 2002 Draft (pick returned to Florida in later trade)
March 1, 2001 To New York Rangers
Colin Forbes
To Ottawa Senators
Eric Lacroix
March 13, 2001 To Tampa Bay Lightning
John Emmons
To Ottawa Senators
Craig Millar
March 13, 2001 To Minnesota Wild
Ottawa's third-round pick 2001 Draft (Stephane Veilleux)
To Ottawa Senators
Curtis Leschyshyn
March 13, 2001 To Florida Panthers
returned previously-acquired draft options
To Ottawa Senators
Mike Sillinger

Waivers

November 10, 2000 To Calgary Flames
Igor Kravchuk

Expansion draft

June 23, 2000 To Minnesota Wild
Joe Juneau
June 23, 2000 To Columbus Blue Jackets
Kevin Dineen

Source: Lua error in package.lua at line 80: module 'strict' not found.

Roster

2000-01 Ottawa Senators
Goaltenders

Defencemen

Wingers

Centres

Sources:

  • Lua error in package.lua at line 80: module 'strict' not found.

Draft picks

Ottawa's draft picks from the 2000 NHL Entry Draft held on June 24 and June 25, 2000 at the Saddledome in Calgary, Alberta.

Round # Player Nationality College/Junior/Club Team (League)
1 21 Anton Volchenkov  Russia Krylya Sovetov (Vysshaya Liga (Russia))
2 45 Mathieu Chouinard  Canada Shawinigan Cataractes (QMJHL)
2 55 Antoine Vermette  Canada Victoriaville Tigres (QMJHL)
3 87 Jan Bohac  Czech Republic Slavia Praha (Czech Extraliga)
4 122 Derrick Byfuglien  United States Fargo-Moorhead Ice Sharks (USHL)
5 156 Greg Zanon  Canada University of Nebraska Omaha (NCHC)
5 157 Grant Potulny  United States Lincoln Stars (USHL)
5 158 Sean Connolly  United States Northern Michigan University (WCHA)
6 188 Jason Maleyko  Canada Brampton Battalion (OHL)
9 283 James DeMone  Canada Portland Winter Hawks (WHL)

Farm teams

See also

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. http://www.nhl.com/scores/htmlreports/20002001/GS020282.HTM
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. Lua error in package.lua at line 80: module 'strict' not found.
  5. Lua error in package.lua at line 80: module 'strict' not found.
  6. Lua error in package.lua at line 80: module 'strict' not found.