Literacy In Bihar

From Infogalactic: the planetary knowledge core
(Redirected from Literacy in Bihar)
Jump to: navigation, search

Bihar has a total literacy rate of 63.82%. Overall Males and Female literacy rate is 73.39% and 53.53% respectively.[1] Total Rural literacy rate in Bihar is 53.9%. In rural areas of Bihar, Males and Female literacy rate is 67.1 and 49.6 respectively. Total Urban literacy rate in Bihar is 81.9. In urban areas of Bihar, Males and Female literacy rate is 89.9 and 72.6 respectively. .[2] Total number of literates in Bihar 5,96,75,607 which consists 3,99,78,955 Male and 1,96,96,652 Female. Gaya has highest Literacy Rate of 75.59% followed by Patna (72.36%) and Rohta (70.11%). .Kishanganj has lowest Literacy Rate of 31.02% followed by Araria (34.94%) & Katihar (35.29%). The literacy level of India is 74.04% but overall literacy level in Bihar is just 71.82%. Even though males have higher literacy levels in most parts of India, male literacy level in Bihar is 73.39% which is less than overall literacy level of India (74.04%).


Growth in Literacy Rate

Literacy Rate from 1951~2001[3]
Year Total Males Females
1951 13.49 22.68 4.22
1961 21.95 35.85 8.11
1971 23.17 35.86 9.86
1981 32.32 47.11 16.61
1991 37.49 51.37 21.99
2001 47.53 60.32 33.57
2011 71.82 75.79 68.33


Academic Level

Education in Bihar [4]
Level Persons Male Female
Literate with education 1,715,049 1,109,731 605,318
Below Primary 7,890,329 4,754,137 3,136,192
Primary 8,334,709 5,130,917 3,203,792
Middle 4,390,226 3,012,151 1,378,075
Secondary 4,751,560 3,439,918 1,311,642
Higher Secondary 1,826,093 1,385,282 440,811
Technical Diploma 24,989 20,088 4,901
Non-technical Diploma 48,532 40,458 8,074
Graduate & above 2,109,415 1,737,651 371,764
Unclassified 18,675 14,043 4,632


Literacy in Districts

Literacy in Bihar[5]
Districts of Bihar 1991
(Total)
2001
(Total)
1991
(Male)
2001
(Male)
1991
(Female)
2001
(Female)
West Champaran 27.99 39.63 39.62 51.91 14.41 25.85
East Champaran 27.59 38.14 39.65 50.14 13.69 24.65
Sheohar 26.18 37.01 36.36 45.54 14.34 27.43
Sitamarhi 28.49 39.38 39.86 51.02 15.49 26.35
Madhubani 33.22 42.35 48.49 57.26 16.75 26.56
Supaul 28.11 37.8 40.96 53.23 13.74 21.02
Araria 26.19 34.94 36.99 46.5 14.01 22.14
Kishanganj 22.22 31.02 33.12 42.8 10.38 18.49
Purnia 28.52 35.51 38.92 46.16 16.8 23.72
Katihar 28.7 35.29 39.24 45.51 16.88 24.03
Madhepura 27.72 36.19 39.31 48.87 14.41 22.31
Saharsa 29.98 39.28 42.37 52.04 15.83 25.31
Darbhanga 34.94 44.32 48.31 57.18 20.09 30.35
Muzaffarpur 36.11 48.15 48.44 60.19 22.33 35.2
Gopalganj 34.96 48.19 51.62 63.81 17.75 32.81
Siwan district 39.13 52.01 57.51 67.67 21.33 37.26
Saran 41.79 52.01 60.18 67.81 22.71 35.74
Vaishali 40.56 51.63 55.62 64 24.08 38.14
Samastipur 36.37 45.76 50.39 57.83 21.17 32.69
Begusarai 36.88 48.55 48.66 59.71 23.52 36.21
Khagaria 32.33 41.56 42.97 52.02 19.79 29.62
Bhagalpur 41.84 50.28 53.41 60.11 28.11 38.83
Banka 34.55 43.4 48.17 56.28 18.99 29.1
Munger 52.25 60.11 64.95 70.68 37.07 47.97
Lakhisarai 39.4 48.21 53.12 60.97 23.48 34.26
Sheikhpura 40.92 49.01 55.43 62.56 24.41 34.13
Nalanda 46.95 53.64 61.95 66.94 29.97 39.03
Patna 56.33 63.82 69.07 73.81 41.35 52.17
Bhojpur 48.18 59.71 66.35 74.78 27.95 42.81
Buxar 33.49 57.49 62.94 72.82 25.74 40.36
Kaimur 39.35 55.57 55.68 70.57 20.69 38.9
Rohtas 48.52 62.36 64.5 76.54 30.29 46.62
Jehanabad 45.83 56.03 63.11 70.9 26.81 40.08
Aurangabad 45.14 57.5 61.8 71.99 26.67 42.04
Gaya 50.47 61.07 65.22 73.81 34.2 47.4
Nawada 38.96 47.36 54.85 61.22 21.82 32.64
Jamui 33.41 42.74 48.48 57.1 16.41 26.92


Key data

  • Literacy
    • In Absolute Numbers - 5,96,75,607
    • Percentage of Total Population - 69.83%
    • Percentage of Urban Population - 81.9%
    • Percentage of Rural Population - 53.9%
    • Highest Literacy Rate

            Gaya - 75.59%

            Purnia, 52.49%

Further reading

Lua error in package.lua at line 80: module 'strict' not found.

See also

References

  1. http://www.censusindia.gov.in/Census_Data_2011/Census_data_finder/C_Series/Literacy_rate.htm Literacy rate
  2. http://www.censusindia.gov.in/Census_Data_2011/Census_Data_Online/Social_And_Cultural/Literates_Rate.aspx Literates_Rate
  3. http://gov.bih.nic.in/Profile/CensusStats-03.htm
  4. http://www.censusindia.gov.in/Census_Data_2001/Census_data_finder/C_Series/Literates_and_educational_level.htm
  5. http://gov.bih.nic.in/Profile/CensusStats-03.htm Literacy in Bihar

External links