Diving at the 1972 Summer Olympics – Men's 3 metre springboard

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Men's 3 metre springboard
at the Games of the XX Olympiad
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Vladimir Vasin  Soviet Union
2nd Franco Cagnotto  Italy
3rd Craig Lincoln  United States
← 1968
1976 →
Diving at the
1972 Summer Olympics
Diving pictogram.svg
3 m springboard   men   women
10 m platform   men   women

The men's 3 metre springboard, also reported as springboard diving, was one of four diving events on the Diving at the 1972 Summer Olympics programme.

The competition was split into two phases:

  1. Preliminary round (29 August)
    Divers performed eight dives. The twelve divers with the highest scores advanced to the final.
  2. Final (30 August)
    Divers performed three voluntary dives without limit of degrees of difficulty. The final ranking was determined by the combined score with the preliminary round.

Results

Rank Diver Preliminary Final
Points Rank Points Rank Total
Med 1.png  Vladimir Vasin (URS) 387.72 3 206.37 1 594.09
Med 2.png  Franco Cagnotto (ITA) 400.95 1 190.68 2 591.63
Med 3.png  Craig Lincoln (USA) 386.79 4 190.50 3 577.29
4  Klaus Dibiasi (ITA) 380.16 6 178.89 4 559.05
5  Michael Finneran (USA) 378.84 7 178.50 5 557.34
6  Vyacheslav Strakhov (URS) 392.10 2 164.10 10 556.20
7  Falk Hoffmann (GDR) 384.45 5 160.50 11 544.95
8  Norbert Huda (FRG) 355.29 9 168.87 8 524.16
9  Carlos Girón (MEX) 345.21 11 176.67 6 521.88
10  Roar Løken (NOR) 344.55 12 170.37 7 514.92
11  José Robinson (MEX) 348.48 10 165.54 9 514.02
12  Helge Ziethen (GDR) 364.02 8 147.00 12 511.02
13  Donald Wagstaff (AUS) 344.13 13
14  Scott Cranham (CAN) 339.21 14
15  Pentti Koskinen (FIN) 336.99 15
16  Kenneth Sully (CAN) 336.12 16
17  Christopher Walls (GBR) 332.07 17
18  Vladimir Kapyrulin (URS) 329.46 18
19  Gerhard Hölzl (FRG) 327.42 19
20  David Bush (USA) 327.06 20
21  Ion Ganea (ROU) 325.17 21
22  Alain Goosen (FRA) 322.41 22
23  John Baker (GBR) 321.15 23
24  Junji Yuasa (JPN) 316.95 24
25  Ron Friesen (CAN) 313.11 25
26  Salim Barjum (COL) 310.86 26
27  Porfirio Becerril (MEX) 310.65 27
28  Brian Wetheridge (GBR) 310.53 28
29  Kenneth Grove (AUS) 302.91 29
30  Reinhard von Bauer (FRG) 299.79 30
31  Rudolf Kruspel (AUT) 293.58 31
32  Josef Kien (AUT) 285.30 32

References

  • Lua error in package.lua at line 80: module 'strict' not found.