List of equipment used by the Wehrmacht
From Infogalactic: the planetary knowledge core
Contents
List of equipment used by the Heer (Wehrmacht)
Infantry Weapons
Anti-aircraft weapons
Anti-tank weapons
Name | Type | Picture | In use by Wehrmacht | Country of Origin |
---|---|---|---|---|
Towed Anti-tank weapons | ||||
3,7cm KPÚV vz. 37 | Anti-tank gun | 200px | 1939-? | First Czechoslovak Republic |
4,7cm KPÚV vz. 36 | Anti-tank gun | 1939-? | First Czechoslovak Republic | |
2.8 cm sPzB 41 | Anti-tank gun | 200px | 1941-1945 | Nazi Germany |
3.7 cm Pak 36 | Anti-tank gun | 1934-1945 | Nazi Germany | |
4.2 cm Pak 41 | Anti-tank gun | 1941-1944 | Nazi Germany | |
5 cm Pak 38 | Anti-tank gun | 200px | 1940-1945 | Nazi Germany |
7.5 cm Pak 97/38 | Anti-tank gun | 1942-1945 | Nazi Germany | |
7.5 cm Pak 40 | Anti-tank gun | 1942-1945 | Nazi Germany | |
7.5 cm Pak 41 | Anti-tank gun | 200px | 1941-1945 | Nazi Germany |
7.62 cm Pak 36(r) | Anti-tank gun | 1941-1945 | Nazi Germany | |
8 cm PAW 600 | Anti-tank gun | 1943-1945 | Nazi Germany | |
8.8 cm Pak 43 | Anti-tank gun | 1943-1945 | Nazi Germany | |
12.8 cm Pak 44 | Anti-tank gun | 1944-1945 | Nazi Germany |
Artillery
Infantry guns
Name | Type | Picture | In use by Wehrmacht | Country of Origin |
---|---|---|---|---|
Infantry guns | ||||
7.5 cm leichtes Infanteriegeschütz 18 | Infantry gun | 1935-1945 | Nazi Germany | |
7.5 cm Infanteriegeschütz 37 | Infantry gun | 200px | 1944-1945 | Nazi Germany |
7.5 cm Infanteriegeschütz 42 | Infantry gun | 1944-1945 | Nazi Germany | |
15 cm sIG 33 | Infantry gun | 1935-1945 | Nazi Germany | |
7.5 cm Leichtgeschütz 40 | Recoilless gun | 200px | 1940-1945 | Nazi Germany |
10.5 cm Leichtgeschütz 40 | Recoilless gun | 1942-1945 | Nazi Germany | |
10.5 cm Leichtgeschütz 42 | Recoilless gun | 1942-1945 | Nazi Germany | |
Assault guns | ||||
Sturmgeschütz III | Assault gun | 1940-1945 | Nazi Germany | |
Sturmgeschütz IV | Assault gun | 200px | 1943-1945 | Nazi Germany |
15 cm sIG 33 auf Fahrgestell Panzerkampfwagen II (Sf) | Assault gun | 1942-1943 | Nazi Germany | |
Brummbär | Heavy Assault gun | 1943-1945 | Nazi Germany | |
Sturm-Infanteriegeschütz 33B | Heavy Assault gun | 1942-1944 | Nazi Germany | |
Sturmtiger | Heavy Assault gun | 200px | 1944-1945 | Nazi Germany |
Field Artillery
Rocket Artillery
Name | Type | Picture | In use by Wehrmacht | Country of Origin |
---|---|---|---|---|
Rocket artillery | ||||
15 cm Nebelwerfer 41 | Rocket artillery | 200px | 1942-1945 | Nazi Germany |
28/32 cm Nebelwerfer 41 | Rocket artillery | 1941-1945 | Nazi Germany | |
21 cm Nebelwerfer 42 | Rocket artillery | 200px | 1942-1945 | Nazi Germany |
30 cm Nebelwerfer 42 | Rocket artillery | 1943-1945 | Nazi Germany | |
Panzerwerfer | Rocket artillery | 1943-1945 | Nazi Germany | |
Wurfrahmen 40 | Rocket artillery | 1940-1945 | Nazi Germany |
Rail Guns
Name | Type | Picture | In use by Wehrmacht | Country of Origin |
---|---|---|---|---|
Railway artillery | ||||
24 cm SK L/40 "Theodor Karl" | Railway gun | 1935-1945 | German Empire | |
28 cm SK L/40 "Bruno" | Railway gun | 200px | 1935-1945 | German Empire |
15 cm K (E) | Railway gun | 1937-1945 | Nazi Germany | |
17 cm K (E) | Railway gun | 1938-1945 | Nazi Germany | |
20.3 cm K (E) | Railway gun | 1940-1945 | Nazi Germany | |
21 cm K 12 (E) | Railway gun | 1940-1945 | Nazi Germany | |
24 cm Theodor Kanone (E) | Railway gun | 200px | 1937-1945 | Nazi Germany |
28 cm schwere Bruno Kanone (E) | Railway gun | 1937-1945 | Nazi Germany | |
Krupp K5 | Railway gun | 200px | 1937-1945 | Nazi Germany |
38 cm Siegfried K (E) | Railway gun | 1941-1945 | Nazi Germany | |
Schwerer Gustav | Railway gun | 1941-1945 | Nazi Germany |
Mobilized Weaponry
Tank Destroyers
Name | Type | Picture | In use by Wehrmacht | Country of Origin |
---|---|---|---|---|
Artillery | ||||
Elefant | Heavy tank destroyer | 1943-1945 | Nazi Germany | |
Hetzer | Light tank destroyer | 1944-1945 | Nazi Germany/ Romania | |
Jagdpanzer IV | Tank destroyer | 200px | 1943-1945 | Nazi Germany |
Jagdpanther | Tank destroyer | 200px | 1944-1945 | Nazi Germany |
Jagdtiger | Tank destroyer | 1944-1945 | Nazi Germany | |
Marder I | Tank destroyer | 1942-1944 | Nazi Germany | |
Marder II | Tank destroyer | 1943-1945 | Nazi Germany | |
Marder III | Tank destroyer | File:Marder III tank destroyer.jpg | 1943-1945 | Nazi Germany |
Nashorn | Tank destroyer | 1942-1945 | Nazi Germany | |
Panzerjäger I | Tank destroyer | 1940-1943 | Nazi Germany | |
Sturmgeschütz III | Tank destroyer/Assault gun | 1940-1945 | Nazi Germany | |
Sturmgeschütz IV | Tank destroyer/Assault gun | 200px | 1943-1945 | Nazi Germany |
Sturer Emil | Tank destroyer | 200px | 1942-1943 | Nazi Germany |
Tanks
Name | Type | Picture | In use by Wehrmacht | Number built | Country of Origin |
---|---|---|---|---|---|
Light tanks | |||||
Panzer I | Light tank | 1934-1945 | 1493 | Nazi Germany | |
Panzer II | Light tank | 1936-1945 | 1856 | Nazi Germany | |
Panzer 35(t) | Light tank | 1939-1945 | 434 | First Czechoslovak Republic | |
Panzer 38(t) | Light tank | 1939-1945 | 1414 | First Czechoslovak Republic | |
Medium tanks | |||||
Panzer III | Medium tank | 1939-1945 | 5774 | Nazi Germany | |
Panzer IV | Medium tank | 1939-1945 | 8553 | Nazi Germany | |
Panther (Panzer V) | Medium tank | 1943-1945 | 6000 | Nazi Germany | |
Heavy tanks | |||||
Tiger I (Panzer VI) | Heavy tank | 1943-1945 | 1347 | Nazi Germany | |
Tiger II(Panzer VI-B) | Heavy tank | 1944-1945 | 492 | Nazi Germany | |
Super-heavy tanks | |||||
Maus (Panzer VIII) | Super-heavy tank | 200px | 1945 (never used in action) | 1 | Nazi Germany |