List of federal subjects of Russia by population
From Infogalactic: the planetary knowledge core
Here is a list of the 83[1] federal subjects of Russia in order of population according to the 2002 and 2010 Censuses. The totals of all federal subjects do not include nationals living abroad at the time of census.
Contents
Most recent estimates
Federal subject | Population (2010 Census)[2] |
Population (2015-01-01 est.)[3] |
% change |
---|---|---|---|
Belgorod Oblast | 1,532,526 | 1,547,936 | 1.01% |
Bryansk Oblast | 1,278,217 | 1,232,940 | -3.54% |
Vladimir Oblast | 1,443,693 | 1,405,613 | -2.64% |
Voronezh Oblast | 2,335,380 | 2,331,147 | -0.18% |
Ivanovo Oblast | 1,061,651 | 1,036,909 | -2.33% |
Kaluga Oblast | 1,010,930 | 1,010,486 | -0.04% |
Kostroma Oblast | 667,562 | 654,390 | -1.97% |
Kursk Oblast | 1,127,081 | 1,117,378 | -0.86% |
Lipetsk Oblast | 1,173,513 | 1,157,865 | -1.33% |
Moscow Oblast | 7,095,120 | 7,231,068 | 1.92% |
Oryol Oblast | 786,935 | 765,231 | -2.76% |
Ryazan Oblast | 1,154,114 | 1,135,438 | -1.62% |
Smolensk Oblast | 985,537 | 964,791 | -2.11% |
Tambov Oblast | 1,091,994 | 1,062,421 | -2.71% |
Tver Oblast | 1,353,392 | 1,315,071 | -2.83% |
Tula Oblast | 1,553,925 | 1,513,570 | -2.60% |
Yaroslavl Oblast | 1,272,468 | 1,271,629 | -0.07% |
Moscow | 11,503,501 | 12,197,596 | 6.03% |
Central Federal District | 38,427,539 | 38,951,479 | 1.36% |
Republic of Karelia | 643,548 | 632,533 | -1.71% |
Komi Republic | 901,189 | 864,424 | -4.08% |
Arkhangelsk Oblast | 1,227,626 | 1,183,323 | -3.61% |
Nenets Autonomous Okrug | 42,090 | 43,373 | 3.05% |
Vologda Oblast | 1,202,444 | 1,191,010 | -0.95% |
Kaliningrad Oblast | 941,873 | 968,944 | 2.87% |
Leningrad Oblast | 1,716,868 | 1,775,540 | 3.42% |
Murmansk Oblast | 795,409 | 766,281 | -3.66% |
Novgorod Oblast | 634,111 | 618,703 | -2.43% |
Pskov Oblast | 673,423 | 651,108 | -3.31% |
St. Petersburg | 4,879,566 | 5,191,690 | 6.40% |
Northwestern Federal District | 13,616,057 | 13,843,556 | 1.67% |
Republic of Adygea | 439,996 | 449,171 | 2.09% |
Republic of Kalmykia | 289,481 | 280,564 | -3.08% |
Krasnodar Krai | 5,226,647 | 5,453,329 | 4.34% |
Astrakhan Oblast | 1,010,073 | 1,021,287 | 1.11% |
Volgograd Oblast | 2,610,161 | 2,557,397 | -2.02% |
Rostov Oblast | 4,277,976 | 4,242,080 | -0.84% |
Southern Federal District | 13,854,334 | 14,003,828 | 1.08% |
Republic of Dagestan | 2,910,249 | 2,990,371 | 2.75% |
Republic of Ingushetia | 412,529 | 463,893 | 12.45% |
Kabardino-Balkar Republic | 859,939 | 860,709 | 0.09% |
Karachay–Cherkess Republic | 477,859 | 469,060 | -1.84% |
Republic of North Ossetia–Alania | 712,980 | 705,270 | -1.08% |
Chechen Republic | 1,268,989 | 1,370,268 | 7.98% |
Stavropol Krai | 2,786,281 | 2,799,473 | 0.47% |
North Caucasian Federal District | 9,428,826 | 9,659,044 | 2.44% |
Republic of Bashkortostan | 4,072,292 | 4,071,987 | -0.01% |
Mari El Republic | 696,459 | 687,435 | -1.30% |
Republic of Mordovia | 834,755 | 808,888 | -3.10% |
Republic of Tatarstan | 3,786,488 | 3,855,037 | 1.81% |
Udmurt Republic | 1,521,420 | 1,517,472 | -0.26% |
Chuvash Republic | 1,251,619 | 1,238,071 | -1.08% |
Perm Krai | 2,635,276 | 2,637,032 | 0.07% |
Kirov Oblast | 1,341,312 | 1,304,348 | -2.76% |
Nizhny Novgorod Oblast | 3,310,597 | 3,270,203 | -1.22% |
Orenburg Oblast | 2,033,072 | 2,001,110 | -1.57% |
Penza Oblast | 1,386,186 | 1,355,618 | -2.21% |
Samara Oblast | 3,215,532 | 3,212,676 | -0.09% |
Saratov Oblast | 2,521,892 | 2,493,024 | -1.14% |
Ulyanovsk Oblast | 1,292,799 | 1,262,549 | -2.34% |
Volga Federal District | 29,899,699 | 29,715,450 | -0.62% |
Kurgan Oblast | 910,807 | 869,814 | -4.50% |
Sverdlovsk Oblast | 4,297,747 | 4,327,472 | 0.69% |
Tyumen Oblast | 3,395,755 | 3,581,293 | 5.46% |
Khanty–Mansi Autonomous Okrug | 1,532,243 | 1,612,076 | 5.21% |
Yamalo-Nenets Autonomous Okrug | 522,904 | 539,985 | 3.27% |
Chelyabinsk Oblast | 3,476,217 | 3,497,274 | 0.61% |
Ural Federal District | 12,080,526 | 12,275,853 | 1.62% |
Altai Republic | 206,168 | 213,703 | 3.65% |
Republic of Buryatia | 972,021 | 978,495 | 0.67% |
Tuva Republic | 307,930 | 313,777 | 1.90% |
Republic of Khakassia | 532,403 | 535,796 | 0.64% |
Altai Krai | 2,419,755 | 2,384,812 | -1.44% |
Zabaykalsky Krai | 1,107,107 | 1,087,452 | -1.78% |
Krasnoyarsk Krai | 2,828,187 | 2,858,773 | 1.08% |
Irkutsk Oblast | 2,428,750 | 2,414,913 | -0.57% |
Kemerovo Oblast | 2,763,135 | 2,724,990 | -1.38% |
Novosibirsk Oblast | 2,665,911 | 2,746,822 | 3.04% |
Omsk Oblast | 1,977,665 | 1,978,183 | 0.03% |
Tomsk Oblast | 1,047,394 | 1,074,453 | 2.58% |
Siberian Federal District | 19,256,426 | 19,312,169 | 0.29% |
Sakha Republic | 958,528 | 956,896 | -0.17% |
Kamchatka Krai | 322,079 | 317,269 | -1.49% |
Primorsky Krai | 1,956,497 | 1,933,308 | -1.19% |
Khabarovsk Krai | 1,343,869 | 1,338,305 | -0.41% |
Amur Oblast | 830,103 | 809,873 | -2.44% |
Magadan Oblast | 156,996 | 148,071 | -5.68% |
Sakhalin Oblast | 497,973 | 488,391 | -1.92% |
Jewish Autonomous Oblast | 176,558 | 168,368 | -4.64% |
Chukotka Autonomous Okrug | 50,526 | 50,540 | 0.03% |
Far Eastern Federal District | 6,293,129 | 6,211,021 | -1.30% |
Republic of Crimea | – | 1,895,915 | – |
Sevastopol | – | 398,973 | – |
Crimean Federal District | – | 2,294,888 | – |
![]() |
142,856,536 | 146,267,288 | 2.39% |
Ranked list according to census
Rank (2010) |
Rank (2002) |
Federal subject | Population (2002 Census)[4] |
Population (2010 Census, preliminary)[2] |
% change |
---|---|---|---|---|---|
— | — | Russia | 145,166,731 | 142,856,536 | -1.59% |
1 | 1 | Federal city of Moscow | 10,382,754 | 11,503,501 | 10.79% |
2 | 2 | Moscow Oblast | 6,618,538 | 7,095,120 | 7.20% |
3 | 3 | Krasnodar Krai | 5,125,221 | 5,226,647 | 1.98% |
4 | 4 | Federal city of Saint Petersburg | 4,661,219 | 4,879,566 | 4.68% |
5 | 5 | Sverdlovsk Oblast | 4,486,214 | 4,297,747 | -4.20% |
6 | 6 | Rostov Oblast | 4,404,013 | 4,277,976 | -2.86% |
7 | 7 | Republic of Bashkortostan | 4,104,336 | 4,072,292 | -0.78% |
8 | 8 | Republic of Tatarstan | 3,779,265 | 3,786,488 | 0.19% |
9 | 9 | Chelyabinsk Oblast | 3,603,339 | 3,476,217 | -3.53% |
10 | 10 | Nizhny Novgorod Oblast | 3,524,028 | 3,310,597 | -6.06% |
11 | 11 | Samara Oblast | 3,239,737 | 3,215,532 | -0.75% |
12 | 21 | Republic of Dagestan | 2,576,531 | 2,910,249 | 12.95% |
13 | 12 | Krasnoyarsk Krai | 2,966,042 | 2,828,187 | -4.65% |
14 | 15 | Stavropol Krai | 2,735,139 | 2,786,281 | 1.87% |
15 | 13 | Kemerovo Oblast | 2,899,142 | 2,763,135 | -4.69% |
16 | 17 | Novosibirsk Oblast | 2,692,251 | 2,665,911 | -0.98% |
17 | 14 | Perm Krai | 2,819,421 | 2,635,276 | -6.53% |
18 | 16 | Volgograd Oblast | 2,699,223 | 2,610,161 | -3.30% |
19 | 18 | Saratov Oblast | 2,668,310 | 2,521,892 | -5.49% |
20 | 20 | Irkutsk Oblast | 2,581,705 | 2,428,750 | -5.92% |
21 | 19 | Altai Krai | 2,607,426 | 2,419,755 | -7.20% |
22 | 22 | Voronezh Oblast | 2,378,803 | 2,335,380 | -1.83% |
23 | 23 | Orenburg Oblast | 2,179,551 | 2,033,072 | -6.72% |
24 | 24 | Omsk Oblast | 2,079,220 | 1,977,665 | -4.88% |
25 | 25 | Primorsky Krai | 2,071,210 | 1,956,497 | -5.54% |
26 | 27 | Leningrad Oblast | 1,669,205 | 1,716,868 | 2.86% |
27 | 26 | Tula Oblast | 1,675,758 | 1,553,925 | -7.27% |
28 | 30 | Belgorod Oblast | 1,511,620 | 1,532,526 | 1.38% |
29 | 35 | Khanty–Mansi Autonomous Okrug | 1,432,817 | 1,532,243 | 6.94% |
30 | 28 | Udmurt Republic | 1,570,316 | 1,521,420 | -3.11% |
31 | 29 | Vladimir Oblast | 1,523,990 | 1,443,693 | -5.27% |
32 | 33 | Penza Oblast | 1,452,941 | 1,386,186 | -4.59% |
33 | 32 | Tver Oblast | 1,471,459 | 1,353,392 | -8.02% |
34 | 34 | Khabarovsk Krai | 1,436,570 | 1,343,869 | -6.45% |
35 | 31 | Kirov Oblast | 1,503,529 | 1,341,312 | -10.79% |
36 | 39 | Tyumen Oblast1 | 1,325,018 | 1,340,608 | 1.18% |
37 | 36 | Ulyanovsk Oblast | 1,382,811 | 1,292,799 | -6.51% |
38 | 37 | Bryansk Oblast | 1,378,941 | 1,278,217 | -7.30% |
39 | 38 | Yaroslavl Oblast | 1,367,398 | 1,272,468 | -6.94% |
40 | 49 | Chechen Republic | 1,103,686 | 1,268,989 | 14.98% |
41 | 40 | Chuvash Republic | 1,313,754 | 1,251,619 | -4.73% |
42 | 42 | Vologda Oblast | 1,269,568 | 1,202,444 | -5.29% |
43 | 41 | Arkhangelsk Oblast2 | 1,294,993 | 1,185,536 | -8.45% |
44 | 45 | Lipetsk Oblast | 1,213,499 | 1,173,513 | -3.30% |
45 | 44 | Ryazan Oblast | 1,227,910 | 1,154,114 | -6.01% |
46 | 43 | Kursk Oblast | 1,235,091 | 1,127,081 | -8.75% |
47 | 47 | Zabaykalsky Krai | 1,155,346 | 1,107,107 | -4.18% |
48 | 46 | Tambov Oblast | 1,178,443 | 1,091,994 | -7.34% |
49 | 48 | Ivanovo Oblast | 1,148,329 | 1,061,651 | -7.55% |
50 | 51 | Tomsk Oblast | 1,046,039 | 1,047,394 | 0.13% |
51 | 52 | Kaluga Oblast | 1,041,641 | 1,010,930 | -2.95% |
52 | 55 | Astrakhan Oblast | 1,005,276 | 1,010,073 | 0.48% |
53 | 50 | Smolensk Oblast | 1,049,574 | 985,537 | -6.10% |
54 | 56 | Republic of Buryatia | 981,238 | 972,021 | -0.94% |
55 | 58 | Sakha Republic | 949,280 | 958,528 | 0.97% |
56 | 57 | Kaliningrad Oblast | 955,281 | 941,873 | -1.40% |
57 | 53 | Kurgan Oblast | 1,019,532 | 910,807 | -10.66% |
58 | 54 | Komi Republic | 1,018,674 | 901,189 | -11.53% |
59 | 60 | Kabardino-Balkar Republic | 901,494 | 859,939 | -4.61% |
60 | 62 | Republic of Mordovia | 888,766 | 834,755 | -6.08% |
61 | 59 | Amur Oblast | 902,844 | 830,103 | -8.06% |
62 | 61 | Murmansk Oblast | 892,534 | 795,409 | -10.88% |
63 | 63 | Oryol Oblast | 860,262 | 786,935 | -8.52% |
64 | 68 | Republic of North Ossetia–Alania | 710,275 | 712,980 | 0.38% |
65 | 66 | Mari El Republic | 727,979 | 696,459 | -4.33% |
66 | 64 | Pskov Oblast | 760,810 | 673,423 | -11.49% |
67 | 65 | Kostroma Oblast | 736,641 | 667,562 | -9.38% |
68 | 67 | Republic of Karelia | 716,281 | 643,548 | -10.15% |
69 | 69 | Novgorod Oblast | 694,355 | 634,111 | -8.68% |
70 | 71 | Republic of Khakassia | 546,072 | 532,403 | -2.50% |
71 | 72 | Yamalo-Nenets Autonomous Okrug | 507,006 | 522,904 | 3.14% |
72 | 70 | Sakhalin Oblast | 546,695 | 497,973 | -8.91% |
73 | 75 | Karachay–Cherkess Republic | 439,470 | 478,859 | 8.96% |
74 | 74 | Republic of Adygea | 447,109 | 439,996 | -1.59% |
75 | 73 | Republic of Ingushetia | 467,294 | 412,529 | -11.72% |
76 | 76 | Kamchatka Krai | 358,801 | 322,079 | -10.23% |
77 | 77 | Tuva Republic | 305,510 | 307,930 | 0.79% |
78 | 78 | Republic of Kalmykia | 292,410 | 289,481 | -1.00% |
79 | 79 | Altai Republic | 202,947 | 206,168 | 1.59% |
80 | 80 | Jewish Autonomous Oblast | 190,915 | 176,558 | -7.52% |
81 | 81 | Magadan Oblast | 182,726 | 156,996 | -14.08% |
82 | 82 | Chukotka Autonomous Okrug | 53,824 | 50,526 | -6.13% |
83 | 83 | Nenets Autonomous Okrug | 41,546 | 42,090 | 1.31% |
^1 Data excludes Khanty–Mansi and Yamalo-Nenets Autonomous Okrugs.
^2 Data excludes Nenets Autonomous Okrug.
Population history
Demographic evolution for the federal subjects and federal districts of Russia:[5]
Federal subject | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 1990-2010 % change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgorod Oblast | 1,387,455 | 1,404,959 | 1,434,551 | 1,467,562 | 1,485,855 | 1,501,699 | 1,508,137 | 1,513,096 | 1,511,433 | 1,519,137 | 1,530,124 | 10.28% |
Bryansk Oblast | 1,470,953 | 1,456,025 | 1,462,308 | 1,466,792 | 1,448,275 | 1,423,178 | 1,391,430 | 1,361,113 | 1,331,363 | 1,308,479 | 1,292,144 | -12.16% |
Vladimir Oblast | 1,657,068 | 1,647,701 | 1,634,028 | 1,623,677 | 1,602,911 | 1,575,507 | 1,539,179 | 1,503,703 | 1,472,621 | 1,449,475 | 1,430,084 | -13.70% |
Voronezh Oblast | 2,471,569 | 2,467,384 | 2,488,228 | 2,490,675 | 2,470,308 | 2,441,337 | 2,397,111 | 2,353,532 | 2,313,648 | 2,280,406 | 2,261,628 | -8.49% |
Ivanovo Oblast | 1,295,215 | 1,285,299 | 1,269,218 | 1,248,793 | 1,222,691 | 1,194,595 | 1,161,861 | 1,129,833 | 1,099,908 | 1,079,605 | 1,066,541 | -17.66% |
Kaluga Oblast | 1,068,443 | 1,074,673 | 1,080,681 | 1,088,982 | 1,084,479 | 1,070,426 | 1,049,614 | 1,028,829 | 1,014,243 | 1,005,648 | 1,001,559 | -6.26% |
Kostroma Oblast | 804,999 | 801,880 | 796,563 | 788,538 | 775,987 | 761,907 | 743,967 | 725,647 | 708,988 | 697,043 | 688,331 | -14.49% |
Kursk Oblast | 1,332,957 | 1,325,156 | 1,329,266 | 1,325,420 | 1,307,963 | 1,281,733 | 1,248,588 | 1,214,463 | 1,183,884 | 1,162,475 | 1,148,610 | -13.83% |
Lipetsk Oblast | 1,231,486 | 1,232,409 | 1,242,943 | 1,246,232 | 1,242,645 | 1,233,679 | 1,220,476 | 1,200,929 | 1,180,849 | 1,168,814 | 1,157,852 | -5.98% |
Moscow Oblast | 6,700,180 | 6,719,121 | 6,677,307 | 6,660,192 | 6,657,149 | 6,628,173 | 6,609,152 | 6,622,017 | 6,628,107 | 6,672,773 | 6,752,727 | 0.78% |
Oryol Oblast | 895,123 | 899,207 | 907,552 | 905,510 | 895,703 | 884,269 | 867,553 | 850,016 | 833,783 | 821,934 | 812,523 | -9.23% |
Ryazan Oblast | 1,350,263 | 1,344,383 | 1,335,735 | 1,321,534 | 1,300,005 | 1,274,503 | 1,240,958 | 1,208,169 | 1,182,011 | 1,164,530 | 1,151,439 | -14.72% |
Smolensk Oblast | 1,158,429 | 1,152,141 | 1,151,190 | 1,150,646 | 1,129,220 | 1,099,389 | 1,063,269 | 1,032,416 | 1,005,871 | 983,227 | 965,986 | -16.61% |
Tambov Oblast | 1,319,338 | 1,303,360 | 1,301,227 | 1,288,503 | 1,261,659 | 1,231,054 | 1,193,381 | 1,158,858 | 1,130,352 | 1,106,035 | 1,088,437 | -17.50% |
Tver Oblast | 1,666,534 | 1,648,880 | 1,627,224 | 1,612,273 | 1,583,755 | 1,543,796 | 1,491,451 | 1,443,682 | 1,406,562 | 1,379,542 | 1,360,257 | -18.38% |
Tula Oblast | 1,856,206 | 1,838,700 | 1,826,600 | 1,809,657 | 1,782,063 | 1,743,368 | 1,694,008 | 1,644,802 | 1,599,818 | 1,566,295 | 1,540,384 | -17.01% |
Yaroslavl Oblast | 1,472,126 | 1,469,449 | 1,456,922 | 1,446,797 | 1,428,690 | 1,406,111 | 1,378,417 | 1,350,896 | 1,327,845 | 1,315,005 | 1,306,320 | -11.26% |
Moscow | 8,880,124 | 9,067,808 | 9,066,612 | 9,246,727 | 9,604,297 | 9,932,932 | 10,269,900 | 10,391,470 | 10,425,075 | 10,470,318 | 10,563,038 | 18.95% |
Central Federal District | 38,018,468 | 38,138,535 | 38,088,155 | 38,188,510 | 38,283,655 | 38,227,656 | 38,068,452 | 37,733,471 | 37,356,361 | 37,150,741 | 37,117,984 | -2.37% |
Republic of Karelia | 791,719 | 789,509 | 778,118 | 763,360 | 749,837 | 735,462 | 721,538 | 708,696 | 697,521 | 690,653 | 684,212 | -13.58% |
Komi Republic | 1,248,891 | 1,222,134 | 1,192,063 | 1,132,650 | 1,095,723 | 1,057,873 | 1,029,644 | 1,005,706 | 985,029 | 968,164 | 951,155 | -23.84% |
Arkhangelsk Oblast | 1,575,502 | 1,554,584 | 1,517,979 | 1,476,064 | 1,433,874 | 1,390,334 | 1,350,448 | 1,317,923 | 1,291,370 | 1,271,877 | 1,254,449 | -20.38% |
Nenets Autonomous Okrug | 51,993 | 50,245 | 46,504 | 43,367 | 41,774 | 41,174 | 40,896 | 41,832 | 41,989 | 42,019 | 42,293 | -18.66% |
Vologda Oblast | 1,354,471 | 1,353,220 | 1,348,063 | 1,332,505 | 1,317,144 | 1,299,611 | 1,278,543 | 1,255,560 | 1,235,425 | 1,222,888 | 1,213,657 | -10.40% |
Kaliningrad Oblast | 881,211 | 898,578 | 919,306 | 940,242 | 952,698 | 958,782 | 955,449 | 949,657 | 939,887 | 937,404 | 937,914 | 6.43% |
Leningrad Oblast | 1,667,280 | 1,678,862 | 1,676,115 | 1,685,480 | 1,692,972 | 1,686,716 | 1,672,685 | 1,659,917 | 1,643,888 | 1,633,350 | 1,629,595 | -2.26% |
Murmansk Oblast | 1,191,468 | 1,170,371 | 1,100,549 | 1,037,162 | 987,936 | 941,062 | 905,735 | 880,003 | 864,607 | 850,929 | 836,672 | -29.78% |
Novgorod Oblast | 753,369 | 748,820 | 742,100 | 735,557 | 729,747 | 718,565 | 700,859 | 682,628 | 665,365 | 652,437 | 640,613 | -14.97% |
Pskov Oblast | 844,140 | 837,683 | 832,136 | 826,283 | 813,095 | 793,239 | 769,653 | 747,555 | 724,594 | 705,289 | 688,563 | -18.43% |
St. Petersburg | 5,002,444 | 4,986,405 | 4,881,563 | 4,820,213 | 4,783,982 | 4,741,923 | 4,688,414 | 4,624,083 | 4,580,620 | 4,568,047 | 4,600,276 | -8.04% |
Northwestern Federal District | 15,310,495 | 15,240,166 | 14,987,992 | 14,749,516 | 14,557,008 | 14,323,567 | 14,072,968 | 13,831,728 | 13,628,306 | 13,501,038 | 13,437,106 | -12.24% |
Republic of Adygea | 434,788 | 441,280 | 448,480 | 450,358 | 450,810 | 449,052 | 446,628 | 445,242 | 442,735 | 441,176 | 443,168 | 1.93% |
Republic of Kalmykia | 325,040 | 325,524 | 318,032 | 314,656 | 312,031 | 308,347 | 297,583 | 290,626 | 288,675 | 285,541 | 283,166 | -12.88% |
Krasnodar Krai | 4,638,102 | 4,763,741 | 4,940,794 | 5,076,003 | 5,128,485 | 5,133,449 | 5,131,618 | 5,106,259 | 5,096,572 | 5,121,799 | 5,160,656 | 11.27% |
Astrakhan Oblast | 997,516 | 1,003,253 | 1,006,099 | 1,019,171 | 1,019,880 | 1,012,385 | 1,005,510 | 1,001,245 | 994,208 | 1,000,874 | 1,007,113 | 0.96% |
Volgograd Oblast | 2,620,147 | 2,656,164 | 2,693,887 | 2,738,015 | 2,751,385 | 2,738,531 | 2,709,610 | 2,673,071 | 2,635,640 | 2,608,762 | 2,589,887 | -1.15% |
Rostov Oblast | 4,307,956 | 4,370,389 | 4,438,295 | 4,490,759 | 4,487,864 | 4,454,446 | 4,417,648 | 4,365,594 | 4,303,546 | 4,254,421 | 4,229,505 | -1.82% |
Southern Federal District (to 2009) | 20,696,993 | 21,367,353 | 21,904,616 | 22,455,216 | 22,650,342 | 22,742,546 | 22,853,022 | 22,849,961 | 22,790,246 | 22,835,216 | 22,968,435 | 10.97% |
Southern Federal District (from 2010) | — | — | — | — | — | — | — | — | — | — | 13,713,495 | — |
Republic of Dagestan | 1,820,164 | 1,937,297 | 2,033,523 | 2,218,427 | 2,332,837 | 2,442,609 | 2,536,077 | 2,601,980 | 2,640,984 | 2,687,822 | 2,737,313 | 50.39% |
Republic of Ingushetia | 189,340 | 194,105 | 194,171 | 282,342 | 296,294 | 340,028 | 455,519 | 475,645 | 486,970 | 499,502 | 516,693 | 172.89% |
Kabardino-Balkar Republic | 762,288 | 794,380 | 810,033 | 834,504 | 860,502 | 878,990 | 894,356 | 898,948 | 894,014 | 891,338 | 893,819 | 17.25% |
Karachay–Cherkess Republic | 419,136 | 428,795 | 433,470 | 437,950 | 440,354 | 439,981 | 439,803 | 436,585 | 431,488 | 427,418 | 427,017 | 1.88% |
Republic of North Ossetia–Alania | 646,348 | 705,019 | 661,144 | 677,237 | 681,150 | 693,564 | 709,630 | 706,989 | 702,338 | 702,456 | 700,858 | 8.43% |
Chechen Republic | 1,100,334 | 1,224,703 | 1,307,071 | 1,224,986 | 1,166,896 | 1,110,237 | 1,072,867 | 1,121,414 | 1,162,801 | 1,209,040 | 1,268,042 | 15.24% |
Stavropol Krai | 2,435,834 | 2,522,703 | 2,619,617 | 2,690,808 | 2,721,854 | 2,740,927 | 2,736,173 | 2,726,363 | 2,710,275 | 2,705,067 | 2,711,198 | 11.30% |
North Caucasian Federal District | — | — | — | — | — | — | — | — | — | — | 9,254,940 | — |
Republic of Bashkortostan | 3,941,321 | 3,987,884 | 4,037,178 | 4,084,473 | 4,107,790 | 4,119,810 | 4,108,249 | 4,092,312 | 4,063,409 | 4,052,731 | 4,065,993 | 3.16% |
Mari El Republic | 753,698 | 757,351 | 757,680 | 756,329 | 750,454 | 743,828 | 732,774 | 721,913 | 711,540 | 703,220 | 698,176 | -7.37% |
Republic of Mordovia | 963,778 | 960,443 | 958,247 | 949,061 | 935,013 | 918,443 | 897,136 | 876,105 | 856,833 | 840,391 | 826,526 | -14.24% |
Republic of Tatarstan | 3,653,969 | 3,692,334 | 3,740,811 | 3,761,178 | 3,780,352 | 3,789,688 | 3,781,867 | 3,772,945 | 3,761,534 | 3,762,809 | 3,778,504 | 3.41% |
Udmurt Republic | 1,611,461 | 1,622,149 | 1,620,134 | 1,612,618 | 1,603,960 | 1,595,571 | 1,578,187 | 1,560,260 | 1,544,426 | 1,532,736 | 1,526,304 | -5.28% |
Chuvash Republic | 1,337,182 | 1,344,014 | 1,345,489 | 1,343,966 | 1,339,194 | 1,334,219 | 1,319,498 | 1,304,984 | 1,292,236 | 1,282,567 | 1,278,352 | -4.40% |
Perm Krai | 3,027,958 | 3,012,524 | 2,982,229 | 2,943,491 | 2,909,664 | 2,878,903 | 2,837,146 | 2,791,036 | 2,748,233 | 2,718,227 | 2,701,174 | -10.79% |
Komi-Permyak Okrug | 145,576 | 146,670 | 146,730 | 143,570 | 140,580 | 138,877 | 136,608 | 134,414 | — | 128,736 | 127,089 | -12.70% |
Kirov Oblast | 1,651,726 | 1,645,091 | 1,632,494 | 1,609,480 | 1,581,490 | 1,553,595 | 1,518,378 | 1,479,342 | 1,442,935 | 1,413,257 | 1,391,059 | -15.78% |
Nizhny Novgorod Oblast | 3,780,256 | 3,762,340 | 3,737,364 | 3,711,116 | 3,673,896 | 3,628,222 | 3,554,696 | 3,479,296 | 3,411,030 | 3,359,816 | 3,323,600 | -12.08% |
Orenburg Oblast | 2,151,097 | 2,168,257 | 2,196,785 | 2,218,052 | 2,218,082 | 2,211,204 | 2,189,876 | 2,162,545 | 2,137,850 | 2,119,003 | 2,112,910 | -1.78% |
Penza Oblast | 1,546,079 | 1,547,783 | 1,553,178 | 1,545,529 | 1,524,599 | 1,500,196 | 1,466,215 | 1,435,937 | 1,407,971 | 1,388,021 | 1,373,236 | -11.18% |
Samara Oblast | 3,236,370 | 3,253,228 | 3,278,648 | 3,306,798 | 3,304,284 | 3,291,598 | 3,254,055 | 3,217,620 | 3,189,003 | 3,172,787 | 3,170,141 | -2.05% |
Saratov Oblast | 2,697,733 | 2,707,547 | 2,724,629 | 2,736,461 | 2,721,776 | 2,710,645 | 2,682,054 | 2,643,553 | 2,608,315 | 2,583,808 | 2,564,835 | -4.93% |
Ulyanovsk Oblast | 1,410,878 | 1,432,140 | 1,462,824 | 1,470,364 | 1,450,080 | 1,427,375 | 1,395,882 | 1,364,468 | 1,335,921 | 1,312,208 | 1,298,579 | -7.96% |
Volga Federal District | 31,763,506 | 31,893,085 | 32,027,690 | 32,048,916 | 31,900,634 | 31,703,297 | 31,316,013 | 30,902,316 | 30,511,236 | 30,241,581 | 30,109,389 | -5.21% |
Kurgan Oblast | 1,107,280 | 1,106,527 | 1,100,563 | 1,090,355 | 1,074,789 | 1,059,515 | 1,030,748 | 1,003,965 | 979,908 | 960,410 | 947,566 | -14.42% |
Sverdlovsk Oblast | 4,765,879 | 4,754,897 | 4,700,591 | 4,660,022 | 4,625,057 | 4,577,515 | 4,514,084 | 4,448,097 | 4,409,731 | 4,395,617 | 4,393,797 | -7.81% |
Tyumen Oblast | 3,150,282 | 3,150,039 | 3,140,885 | 3,176,398 | 3,212,536 | 3,218,356 | 3,251,484 | 3,290,082 | 3,323,303 | 3,373,365 | 3,430,313 | 8.89% |
Khanty–Mansi Autonomous Okrug | 1,267,030 | 1,271,505 | 1,279,483 | 1,303,285 | 1,342,991 | 1,359,646 | 1,411,867 | 1,456,509 | 1,478,178 | 1,505,248 | 1,538,616 | 21.43% |
Yamalo-Nenets Autonomous Okrug | 489,161 | 477,111 | 467,467 | 487,050 | 497,900 | 496,292 | 503,121 | 515,097 | 530,655 | 542,732 | 546,526 | 11.73% |
Chelyabinsk Oblast | 3,701,694 | 3,703,516 | 3,682,673 | 3,679,343 | 3,670,174 | 3,660,112 | 3,621,426 | 3,573,514 | 3,531,272 | 3,510,990 | 3,508,447 | -5.22% |
Ural Federal District | 12,725,135 | 12,714,979 | 12,624,712 | 12,606,118 | 12,582,556 | 12,515,498 | 12,417,742 | 12,315,658 | 12,244,214 | 12,240,382 | 12,280,123 | -3.50% |
Altai Republic | 193,275 | 196,962 | 196,977 | 199,879 | 200,461 | 202,441 | 202,945 | 203,214 | 204,474 | 207,122 | 210,725 | 9.03% |
Republic of Buryatia | 1,048,063 | 1,052,030 | 1,039,946 | 1,033,258 | 1,020,468 | 1,004,808 | 987,289 | 974,267 | 963,275 | 959,892 | 963,492 | -8.07% |
Tuva Republic | 312,576 | 303,300 | 302,160 | 305,042 | 305,316 | 306,152 | 305,216 | 306,448 | 308,491 | 311,619 | 317,056 | 1.43% |
