Minister for Housing, Local Government and Heritage
Minister for Housing, Local Government and Heritage | |
---|---|
230px | |
Department of Housing, Local Government and Heritage | |
Member of | |
Reports to | Taoiseach |
Seat | The Custom House, Dublin, Ireland |
Appointer | President of Ireland on the nomination of the Taoiseach |
Inaugural holder | W. T. Cosgrave as Minister for Local Government |
Formation | 2 April 1919 |
Website | Department of Housing, Local Government and Heritage |
The Minister for Housing, Local Government and Heritage (Irish: An tAire Tithíochta, Rialtais Áitiúil agus Oidhreachta) is a senior minister in the Government of Ireland and leads the Department of Housing, Local Government and Heritage.
The current Minister for Housing, Local Government and Heritage is Darragh O'Brien, TD.
He is assisted by two Ministers of State:[1][2]
- Malcolm Noonan, TD – Minister of State for Heritage and Electoral Reform[3]
- Kieran O'Donnell, TD – Minister of State for Local Government and Planning[4]
Contents
- 1 Overview
- 2 List of office-holders
- 2.1 Minister for Local Government 1919–1924
- 2.2 Minister for Local Government and Public Health 1924–1947
- 2.3 Minister for Local Government 1947–1977
- 2.4 Minister for the Environment 1977–1997
- 2.5 Minister for Environment and Local Government 1997–2002
- 2.6 Minister for the Environment, Heritage and Local Government 2002–2011
- 2.7 Minister for the Environment, Community and Local Government 2011–2016
- 2.8 Minister for Housing, Planning, Community and Local Government 2016–2017
- 2.9 Minister for Housing, Planning and Local Government 2017–2020
- 2.10 Minister for Housing, Local Government and Heritage 2020–present
- 3 References
- 4 External links
Overview
The minister is responsible for, among other matters:
- housing;
- local authorities and related services;
- the supervision of elections, including general elections and presidential elections.
List of office-holders
Minister for Local Government 1919–1924 |
|||||
Name | Term of office | Party | Government(s)[lower-alpha 1] | ||
---|---|---|---|---|---|
W. T. Cosgrave | 2 April 1919 | 9 September 1922 | style="width: 5px; background-color: #008800;" data-sort-value="Sinn Féin" | | Sinn Féin | 2nd DM • 3rd DM • 4th DM • 1st PG |
Ernest Blythe | 30 August 1922 | 15 October 1923 | style="width: 5px; background-color: #008800;" data-sort-value="Sinn Féin (Pro-Treaty)" | | Sinn Féin (Pro-Treaty) | 2nd PG • 5th DM • 1st EC • 2nd EC |
Séamus Burke | 15 October 1923 | 2 June 1924 | style="width: 5px; background-color: #87CEFA;" data-sort-value="Cumann na nGaedheal" | | Cumann na nGaedheal | 2nd EC |
Minister for Local Government and Public Health 1924–1947 |
|||||
Name | Term of office | Party | Government(s) | ||
Séamus Burke | 2 June 1924 | 23 June 1927 | style="width: 5px; background-color: #87CEFA;" data-sort-value="Cumann na nGaedheal" | | Cumann na nGaedheal | 2nd EC |
Richard Mulcahy | 23 June 1927 | 9 March 1932 | style="width: 5px; background-color: #87CEFA;" data-sort-value="Cumann na nGaedheal" | | Cumann na nGaedheal | 3rd EC • 4th EC • 5th EC |
Seán T. O'Kelly | 9 March 1932 | 8 September 1939 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 6th EC • 7th EC • 8th EC • 1st • 2nd |
P. J. Ruttledge | 8 September 1939 | 14 August 1941 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 2nd |
Éamon de Valera (acting) | 15 August 1941 | 18 August 1941 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 2nd |
Seán MacEntee | 18 August 1941 | 22 January 1947 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 2nd • 3rd • 4th |
Minister for Local Government 1947–1977 |
|||||
Name | Term of office | Party | Government(s) | ||
Seán MacEntee | 22 January 1947 | 18 February 1948 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 4th |
Timothy J. Murphy | 18 February 1948 | 29 April 1949 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 5th |
William Norton (acting) | 3 May 1949 | 11 May 1949 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 5th |
Michael Keyes | 11 May 1949 | 13 June 1951 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 5th |
Paddy Smith (1st time) | 13 June 1951 | 2 June 1954 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 6th |
Patrick O'Donnell | 2 June 1954 | 20 March 1957 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 7th |
Paddy Smith (2nd time) | 20 March 1957 | 27 November 1957 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 8th |
Neil Blaney | 27 November 1957 | 10 November 1966 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 8th • 9th • 10th • 11th |
Kevin Boland | 10 November 1966 | 7 May 1970 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 12th • 13th |
Bobby Molloy | 9 May 1970 | 14 March 1973 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 13th |
James Tully | 14 March 1973 | 5 July 1977 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 14th |
Sylvester Barrett | 5 July 1977 | 16 August 1977 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 15th |
Minister for the Environment 1977–1997 |
|||||
Name | Term of office | Party | Government(s) | ||
Sylvester Barrett | 16 August 1977 | 15 October 1980 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 15th • 16th |
Ray Burke (1st time) | 15 October 1980 | 30 June 1981 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 16th |
Peter Barry | 30 June 1981 | 9 March 1982 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 17th |
Ray Burke (2nd time) | 9 March 1982 | 14 December 1982 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 18th |
Dick Spring | 14 December 1982 | 13 December 1983 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 19th |
Liam Kavanagh | 13 December 1983 | 14 February 1986 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 19th |
John Boland | 14 February 1986 | 10 March 1987 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 19th |
Pádraig Flynn | 10 March 1987 | 8 November 1991 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 20th • 21st |
John Wilson (acting) | 8 November 1991 | 14 November 1991 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 21st |
Rory O'Hanlon | 14 November 1991 | 14 February 1992 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 21st |
Michael Smith | 14 February 1992 | 14 December 1994 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 22nd • 23rd |
Brendan Howlin | 14 December 1994 | 26 June 1997 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 24th |
Noel Dempsey | 26 June 1997 | 22 July 1997 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 25th |
Minister for Environment and Local Government 1997–2002 |
|||||
Name | Term of office | Party | Government(s) | ||
Noel Dempsey | 22 July 1997 | 6 June 2002 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 25th |
Martin Cullen | 6 June 2002 | 10 June 2003 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 26th |
Minister for the Environment, Heritage and Local Government 2002–2011 |
|||||
Name | Term of office | Party | Government(s) | ||
Martin Cullen | 10 June 2003 | 29 September 2004 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 26th |
Dick Roche | 29 September 2004 | 14 June 2007 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 26th |
John Gormley | 14 June 2007 | 23 January 2011 | style="width: 5px; background-color: #99CC33;" data-sort-value="Green Party (Ireland)" | | Green Party | 27th • 28th |
Éamon Ó Cuív | 23 January 2011 | 9 March 2011 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 28th |
Phil Hogan | 9 March 2011 | 2 May 2011 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 29th |
Minister for the Environment, Community and Local Government 2011–2016 |
|||||
Name | Term of office | Party | Government(s) | ||
Phil Hogan | 2 May 2011 | 11 July 2014 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 29th |
Alan Kelly | 11 July 2014 | 6 May 2016 | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | 29th |
Simon Coveney | 6 May 2016 | 23 July 2016 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 30th |
Minister for Housing, Planning, Community and Local Government 2016–2017 |
|||||
Name | Term of office | Party | Government(s) | ||
Simon Coveney | 23 July 2016 | 14 June 2017 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 30th |
Eoghan Murphy | 14 June 2017 | 1 August 2017 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 31st |
Minister for Housing, Planning and Local Government 2017–2020 |
|||||
Name | Term of office | Party | Government(s) | ||
Eoghan Murphy | 1 August 2017 | 27 June 2020 | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | 31st |
Darragh O'Brien | 27 June 2020 | 30 September 2020 | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 32nd |
Minister for Housing, Local Government and Heritage 2020–present |
|||||
Name | Term of office | Party | Government(s) | ||
Darragh O'Brien | 30 September 2020 | Incumbent | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | 32nd • 33rd |
- Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing
- Pages with reference errors
- Articles with short description
- Use dmy dates from December 2021
- Articles with invalid date parameter in template
- Use Irish English from December 2021
- All Wikipedia articles written in Irish English
- Pages with broken file links
- Articles containing Irish-language text
- Government ministers of the Republic of Ireland
- Lists of government ministers of Ireland
- Ministries established in 1919
- Department of Housing, Local Government and Heritage
- Housing ministers