Wicklow Borough (Parliament of Ireland constituency)
From Infogalactic: the planetary knowledge core
Wicklow Borough | |
---|---|
Former Borough constituency for the Irish House of Commons |
|
Former constituency | |
Created | |
Abolished | 1800 |
Replaced by | Disenfranchised |
Wicklow Borough was a constituency represented in the Irish House of Commons to 1800.
Members of Parliament
1692–1801
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1692 | Nathaniel King | Sir Richard Reynell, 2nd Baronet | ||||
1695 | William Robinson | |||||
1696 | Christopher Carleton | |||||
1703 | John Price | |||||
1704 | Sir William Fownes | |||||
1705 | Joshua Dawson | |||||
1713 | Henry Percy | |||||
1715 | Richard Edwards | Samuel Walter Whitshed | ||||
1723 | James Whitshed | |||||
1735 | Thomas Theaker | |||||
1747 | James Whitshed | |||||
1751 | Edmund Sexton Pery | Patriot | ||||
1761 | William Tighe | William Whitshed | ||||
1767 | Richard William Tighe | |||||
1768 | Edward Tighe | |||||
1771 | John Talbot Dillon | |||||
1776 | Sir William Fownes, 2nd Bt | |||||
1777 | Hon. Robert Ward | |||||
1778 | George Ponsonby | |||||
October 1783 | John Lloyd | Edward Tighe | ||||
1783 | Samuel Hayes | |||||
1790 | William Tighe | |||||
1798 | Daniel Gahan | William Henry Armstrong | ||||
1800 | Henry Grattan | Patriot | ||||
1801 | Constituency disenfranchised |
References
- Leigh Rayment's historical List of Members of the Irish House of Commons([self-published source][better source needed]) cites: Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Accuracy disputes from March 2012
- Articles lacking reliable references from March 2012
- Wikipedia articles incorporating an LRPP-MP-IE template as a citation
- Constituencies of the Parliament of Ireland (pre-1801)
- Historic constituencies in County Wicklow
- Wicklow (town)
- 1800 disestablishments in Ireland
- Constituencies disestablished in 1800