2004 French Grand Prix
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Race details | |||
---|---|---|---|
Race 10 of 18 in the 2004 Formula One season | |||
![]() |
|||
Date | 4 July 2004 | ||
Official name | XC Mobil 1 Grand Prix de France | ||
Location | Magny-Cours, France | ||
Course | Permanent racing facility | ||
Course length | 4.411 km (2.74 mi) | ||
Distance | 70 laps, 308.77 km (191.8 mi) | ||
Weather | Fine | ||
Pole position | |||
Driver | Renault | ||
Time | 1:13.698 | ||
Fastest lap | |||
Driver | ![]() |
Ferrari | |
Time | 1:15.377 | ||
Podium | |||
First | Ferrari | ||
Second | Renault | ||
Third | Ferrari | ||
|
The 2004 French Grand Prix was a Formula One race held on 4 July 2004 at the Circuit de Nevers Magny-Cours. This race has become famous for a 4 stop strategy used by Michael Schumacher to beat Fernando Alonso's Renault. Rubens Barrichello finished third in his Ferrari, having overtaken Jarno Trulli in the last corners of the last lap.
Contents
Classification
Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 8 | ![]() |
Renault | 1:13.698 | — |
2 | 1 | ![]() |
Ferrari | 1:13.971 | +0.273 |
3 | 5 | ![]() |
McLaren-Mercedes | 1:13.987 | +0.289 |
4 | 9 | ![]() |
BAR-Honda | 1:13.995 | +0.297 |
5 | 7 | ![]() |
Renault | 1:14.070 | +0.372 |
6 | 3 | ![]() |
Williams-BMW | 1:14.172 | +0.474 |
7 | 10 | ![]() |
BAR-Honda | 1:14.240 | +0.542 |
8 | 4 | ![]() |
Williams-BMW | 1:14.275 | +0.577 |
9 | 6 | ![]() |
McLaren-Mercedes | 1:14.346 | +0.648 |
10 | 2 | ![]() |
Ferrari | 1:14.478 | +0.780 |
11 | 16 | ![]() |
Toyota | 1:14.553 | +0.855 |
12 | 14 | ![]() |
Jaguar-Cosworth | 1:14.798 | +1.100 |
13 | 15 | ![]() |
Jaguar-Cosworth | 1:15.065 | +1.367 |
14 | 17 | ![]() |
Toyota | 1:15.130 | +1.432 |
15 | 11 | ![]() |
Sauber-Petronas | 1:16.177 | +2.479 |
16 | 12 | ![]() |
Sauber-Petronas | 1:16.200 | +2.502 |
17 | 18 | ![]() |
Jordan-Ford | 1:16.807 | +3.109 |
18 | 19 | ![]() |
Jordan-Ford | 1:17.462 | +3.764 |
19 | 20 | ![]() |
Minardi-Cosworth | 1:17.913 | +4.215 |
20 | 21 | ![]() |
Minardi-Cosworth | 1:18.247 | +4.549 |
Source:[1]
|
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to 2004 French Grand Prix. |
Previous race: 2004 United States Grand Prix |
FIA Formula One World Championship 2004 season |
Next race: 2004 British Grand Prix |
Previous race: 2003 French Grand Prix |
French Grand Prix | Next race: 2005 French Grand Prix |
Lua error in package.lua at line 80: module 'strict' not found.