1985 Wake Forest Demon Deacons football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1985 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Maryland $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Georgia Tech | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1985 NCAA Division I-A football season. In their fifth season under head coach Al Groh, the Demon Deacons compiled a 4–7 record and finished in last place in the Atlantic Coast Conference.[1]
Schedule
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/07/1985 | William & Mary | Groves Stadium • Winston-Salem, NC | W 30-23 |
|
09/14/1985 | at Boston University | Nickerson Field • Boston, MA | W 30-0 |
|
09/21/1985* | North Carolina State | Groves Stadium • Winston-Salem, NC | L 17-20 |
|
09/28/1985* | Appalachian State | Groves Stadium • Winston-Salem, NC | W 24-21 |
|
10/05/1985 | at #16 Tennessee | Neyland Stadium • Knoxville, TN | L 29-31 |
|
10/12/1985* | at North Carolina | Kenan Memorial Stadium • Chapel Hill, NC | L 14-34 |
|
10/19/1985* | Maryland | Groves Stadium • Winston-Salem, NC | L 3-26 |
|
10/26/1985 | Virginia | Groves Stadium • Winston-Salem, NC | L 18-20 |
|
11/02/1985* | at Clemson | Memorial Stadium • Clemson, SC | L 10-26 |
|
11/09/1985* | Duke | Groves Stadium • Winston-Salem, NC | W 27-7 |
|
11/16/1985* | at Georgia Tech | Grant Field • Atlanta, GA | L 10-41 |
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Foy White | 132/210 | 1,322 |
Rushing | Topper Clemons | 164 | 916 |
Receiving | Micheal Ramseur | 54 | 450 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.