1988 Wake Forest Demon Deacons football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1988 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Clemson $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1988 NCAA Division I-A football season. In its first season under head coach Bill Dooley, the team compiled a 6–4–1 record and finished in a tie for fourth place in the Atlantic Coast Conference.[1]
Schedule
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/03/1988 | at Villanova | Villanova Stadium • Villanova, PA | W 31-11 |
|
09/10/1988 | Illinois State | Groves Stadium • Winston-Salem, NC | W 35-0 |
|
09/17/1988* | at North Carolina State | Carter-Finley Stadium • Raleigh, NC | L 6-14 |
|
09/24/1988 | at #19 Michigan | Michigan Stadium • Ann Arbor, MI | L 9-19 |
|
10/08/1988* | North Carolina | Groves Stadium • Winston-Salem, NC | W 42-24 |
|
10/15/1988* | at Maryland | Byrd Stadium • College Park, MD | W 27-24 |
|
10/22/1988* | Virginia | Groves Stadium • Winston-Salem, NC | L 14-34 |
|
10/29/1988* | #15 Clemson | Groves Stadium • Winston-Salem, NC | L 21-38 |
|
11/05/1988* | at Duke | Wallace Wade Stadium • Durham, NC | W 35-16 |
|
11/12/1988* | Georgia Tech | Groves Stadium • Winston-Salem, NC | W 28-24 |
|
11/19/1988 | Appalachian State | Groves Stadium • Winston-Salem, NC | T 34-34 |
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Mike Elkins | 165/280 | 2,205 |
Rushing | Mark Young | 165 | 711 |
Receiving | Ricky Proehl | 51 | 845 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.