Monmouth (Assembly constituency)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Lua error in Module:Infobox at line 235: malformed pattern (missing ']'). Monmouth is a constituency of the National Assembly for Wales. It elects one Assembly Member (AM) by the first past the post method of election. Also, however, it is one of eight constituencies in the South Wales East electoral region, which elects four additional members, in addition to eight constituency members, to produce a degree of proportional representation for the region as a whole.
The current AM is Nick Ramsay of the Conservative Party.
Contents
Boundaries
The constituency was created for the first election to the Assembly, in 1999, with the name and boundaries of the Monmouth Westminster constituency.
The other seven constituencies of the South Wales East electoral region are Blaenau Gwent, Caerphilly, Islwyn, Merthyr Tydfil and Rhymney, Newport East, Newport West and Torfaen.
Voting
In general elections for the National Assembly for Wales, each voter has two votes. The first vote may be used to vote for a candidate to become the Assembly Member for the voter's constituency, elected by the first past the post system. The second vote may be used to vote for a regional closed party list of candidates. Additional member seats are allocated from the lists by the d'Hondt method, with constituency results being taken into account in the allocation.
Members of the National Assembly for Wales
Election | Member | Party | |
---|---|---|---|
1999-2007 | David T.C. Davies | Conservative | |
2007-present | Nick Ramsay | Conservative |
Results
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Debby Blakebrough | ||||
Labour | Catherine Fookes | ||||
Liberal Democrat | Veronica German | ||||
Conservative | Nick Ramsay | ||||
Green | Chris Were | ||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nick Ramsay | 15,087 | 50.3 | −1.8 | |
Labour | Mark Whitcutt[2] | 8,970 | 29.9 | +6.5 | |
Liberal Democrats | Janet Ellard | 2,937 | 9.8 | −5.0 | |
Plaid Cymru | Fiona Cross[3] | 2,263 | 7.5 | +0.5 | |
English Democrats | Steve Uncles | 744 | 2.5 | −0.2 | |
Majority | 6,117 | 20.4 | -8.2 | ||
Turnout | 30,001 | 46.1 | −0.8 | ||
Conservative hold | Swing | −4.2 |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nick Ramsay | 15,389 | 52.0 | −5.5 | |
Labour | Richard Giles Clark | 6,920 | 23.4 | −3.5 | |
Liberal Democrats | Jacqui A. Sullivan | 4,359 | 14.7 | +4.0 | |
Plaid Cymru | Jonathan Thomas Clark | 2,093 | 7.1 | +2.2 | |
English Democrats | Robert Edward Abrams | 804 | 2.7 | N/A | |
Majority | 8,469 | 28.6 | -2.0 | ||
Turnout | 29,565 | 46.9 | +2.4 | ||
Conservative hold | Swing | −1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Thomas Charles Davies | 15,989 | 57.5 | +16.6 | |
Labour | Miss Sian C. James | 7,479 | 26.9 | −5.4 | |
Liberal Democrats | Mrs Alison L. Willott | 2,973 | 10.7 | −3.9 | |
Plaid Cymru | Stephen V. Thomas | 1,355 | 4.9 | −1.3 | |
Majority | 8,510 | 30.6 | +22.0 | ||
Turnout | 27,796 | 44.2 | −6.9 | ||
Conservative hold | Swing | +11.0 |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Thomas Charles Davies | 12,950 | 40.9 | N/A | |
Labour | Mrs. Cherry R.P. Short | 10,238 | 32.3 | N/A | |
Liberal Democrats | Chris P. Lines | 4,639 | 14.6 | N/A | |
Plaid Cymru | Marc A. Hubbard | 1,964 | 6.2 | N/A | |
Tourism and Farmers Party of Wales | Anthony Carrington | 1,911 | 6.0 | N/A | |
Majority | 2,712 | 8.6 | N/A | ||
Turnout | 31,702 | 51.1 | N/A | ||
Conservative win (new seat) |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.markwhitcutt4monmouth.co.uk
- ↑ http://www.english.plaidcymru.org/fiona-cross/